Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30.05.2026, 07:34:55 | 158 | 53.971.152 38,56 % | 140.000.000 | 426,007411 | 9,57883 | 13,41328022 | ||
30.05.2026, 07:34:54 | 141 | 52.670.260 37,63 % | 140.000.000 | 423,798488 | 9,136308 | 13,18526776 | ||
30.05.2026, 07:34:52 | 205 | 65.270.810 46,63 % | 140.000.000 | 427,320995 | 11,466234 | 16,42535283 | ||
30.05.2026, 07:34:50 | 145 | 52.470.851 37,48 % | 140.000.000 | 418,485511 | 8,657486 | 13,30080429 | ||
30.05.2026, 07:34:48 | 132 | 43.380.685 30,99 % | 140.000.000 | 437,892833 | 8,179665 | 10,8164253 | ||
30.05.2026, 07:34:47 | 107 | 42.360.966 30,26 % | 140.000.000 | 418,241665 | 7,060413 | 10,65670712 | ||
30.05.2026, 07:34:45 | 118 | 35.741.828 25,53 % | 140.000.000 | 454,057811 | 7,147171 | 9,08168513 | ||
30.05.2026, 07:34:43 | 153 | 52.720.150 37,66 % | 140.000.000 | 420,187551 | 9,065489 | 13,08686093 | ||
30.05.2026, 07:34:41 | 136 | 41.435.125 29,6 % | 140.000.000 | 430,642393 | 7,464565 | 10,37915542 | ||
30.05.2026, 07:34:40 | 186 | 65.343.594 46,68 % | 140.000.000 | 428,564056 | 11,550217 | 16,4536982 | ||
30.05.2026, 07:34:38 | 131 | 40.006.414 28,58 % | 140.000.000 | 460,290619 | 8,481323 | 9,93325314 | ||
30.05.2026, 07:34:36 | 126 | 44.173.982 31,56 % | 140.000.000 | 444,229177 | 8,560404 | 11,06296679 | ||
30.05.2026, 07:34:34 | 128 | 49.422.489 35,31 % | 140.000.000 | 429,453168 | 8,750624 | 12,47402003 | ||
30.05.2026, 07:34:33 | 128 | 40.631.858 29,03 % | 140.000.000 | 440,253147 | 7,780643 | 10,10766025 | ||
30.05.2026, 07:34:31 | 155 | 62.569.323 44,7 % | 140.000.000 | 419,899669 | 10,619545 | 15,65329266 | ||
30.05.2026, 07:34:29 | 132 | 44.802.652 32,01 % | 140.000.000 | 441,53669 | 8,477621 | 11,30439295 | ||
30.05.2026, 07:34:27 | 130 | 47.254.561 33,76 % | 140.000.000 | 466,499628 | 10,023934 | 12,02030075 | ||
30.05.2026, 07:34:26 | 113 | 44.898.205 32,08 % | 140.000.000 | 466,573272 | 9,726927 | 11,22137481 | ||
30.05.2026, 07:34:24 | 127 | 44.614.896 31,87 % | 140.000.000 | 459,481185 | 9,253413 | 11,24629217 | ||
30.05.2026, 07:34:22 | 120 | 34.165.696 24,41 % | 140.000.000 | 450,615018 | 6,86681 | 8,52876492 |
