Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.05.2026, 18:28:01 | 2 | 42.000 0,21 % | 20.000.000 | 0,00000151 | ||
28.05.2026, 18:28:00 | 2 | 42.000 0,21 % | 20.000.000 | 0,00000151 | ||
28.05.2026, 18:28:00 | 3 | 63.000 0,32 % | 20.000.000 | 0,00000227 | ||
28.05.2026, 18:27:59 | 2 | 42.000 0,21 % | 20.000.000 | 0,00000151 | ||
28.05.2026, 18:27:59 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000075 | ||
28.05.2026, 18:27:58 | 3 | 63.000 0,32 % | 20.000.000 | 0,00000227 | ||
28.05.2026, 18:27:58 | 2 | 42.000 0,21 % | 20.000.000 | 0,00000151 | ||
28.05.2026, 18:27:57 | 3 | 63.000 0,32 % | 20.000.000 | 0,00000227 | ||
28.05.2026, 18:27:57 | 2 | 42.000 0,21 % | 20.000.000 | 0,00000151 | ||
28.05.2026, 18:27:56 | 3 | 63.000 0,32 % | 20.000.000 | 0,00000227 | ||
28.05.2026, 18:27:56 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000075 | ||
28.05.2026, 18:27:55 | 3 | 63.000 0,32 % | 20.000.000 | 0,00000227 | ||
28.05.2026, 18:27:55 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000075 | ||
28.05.2026, 18:27:54 | 3 | 63.000 0,32 % | 20.000.000 | 0,00000227 | ||
28.05.2026, 18:27:54 | 2 | 42.000 0,21 % | 20.000.000 | 0,00000151 | ||
28.05.2026, 18:27:53 | 2 | 42.000 0,21 % | 20.000.000 | 0,00000151 | ||
28.05.2026, 18:27:53 | 3 | 63.000 0,32 % | 20.000.000 | 0,00000227 | ||
28.05.2026, 18:27:52 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000075 | ||
28.05.2026, 18:27:52 | 3 | 63.000 0,32 % | 20.000.000 | 0,00000227 | ||
28.05.2026, 18:27:51 | 2 | 42.000 0,21 % | 20.000.000 | 0,00000151 |
