Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.05.2026, 14:35:13 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000123 | ||
28.05.2026, 14:34:54 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000103 | ||
28.05.2026, 14:34:49 | 1 | 410.470 2,06 % | 20.000.000 | 0,0000077 | ||
28.05.2026, 14:34:41 | 1 | 150.444 0,76 % | 20.000.000 | 0,00000328 | ||
28.05.2026, 14:34:24 | 1 | 24.824 0,13 % | 20.000.000 | 0,00000117 | ||
28.05.2026, 14:34:24 | 9 | 1.875.627 9,38 % | 20.000.000 | 0,00001413 | ||
28.05.2026, 14:34:23 | 2 | 413.948 2,07 % | 20.000.000 | 0,00000316 | ||
28.05.2026, 14:34:17 | 1 | 187.321 0,94 % | 20.000.000 | 0,00000134 | ||
28.05.2026, 14:34:06 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002169 | ||
28.05.2026, 14:33:59 | 1 | 119.216 0,6 % | 20.000.000 | 0,00012312 | ||
28.05.2026, 14:33:58 | 1 | 336.904 1,69 % | 20.000.000 | 0,00000332 | ||
28.05.2026, 14:33:48 | 1 | 59.842 0,3 % | 20.000.000 | 0,00000086 | ||
28.05.2026, 14:33:47 | 1 | 166.743 0,84 % | 20.000.000 | 0,00000114 | ||
28.05.2026, 14:33:46 | 1 | 349.520 1,75 % | 20.000.000 | 0,00000185 | ||
28.05.2026, 14:33:45 | 1 | 277.051 1,39 % | 20.000.000 | 0,00000317 | ||
28.05.2026, 14:33:43 | 1 | 51.293 0,26 % | 20.000.000 | 0,0000009 | ||
28.05.2026, 14:33:34 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000086 | ||
28.05.2026, 14:33:28 | 1 | 136.504 0,69 % | 20.000.000 | 0,00000393 | ||
28.05.2026, 14:32:28 | 1 | 37.262 0,19 % | 20.000.000 | 0,00000062 | ||
28.05.2026, 14:32:24 | 1 | 336.511 1,69 % | 20.000.000 | 0,00000269 |
