Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.05.2026, 18:24:49 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000008 | ||
28.05.2026, 18:24:48 | 3 | 63.000 0,32 % | 20.000.000 | 0,0000024 | ||
28.05.2026, 18:24:48 | 2 | 42.000 0,21 % | 20.000.000 | 0,0000016 | ||
28.05.2026, 18:24:47 | 3 | 63.000 0,32 % | 20.000.000 | 0,0000024 | ||
28.05.2026, 18:24:47 | 2 | 42.000 0,21 % | 20.000.000 | 0,0000016 | ||
28.05.2026, 18:24:46 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000008 | ||
28.05.2026, 18:24:46 | 4 | 84.000 0,42 % | 20.000.000 | 0,00000321 | ||
28.05.2026, 18:24:45 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000008 | ||
28.05.2026, 18:24:45 | 3 | 63.000 0,32 % | 20.000.000 | 0,0000024 | ||
28.05.2026, 18:24:44 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000008 | ||
28.05.2026, 18:24:44 | 4 | 84.000 0,42 % | 20.000.000 | 0,00000321 | ||
28.05.2026, 18:24:43 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000008 | ||
28.05.2026, 18:24:43 | 4 | 84.000 0,42 % | 20.000.000 | 0,00000321 | ||
28.05.2026, 18:24:42 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000008 | ||
28.05.2026, 18:24:42 | 3 | 63.000 0,32 % | 20.000.000 | 0,0000024 | ||
28.05.2026, 18:24:41 | 2 | 42.000 0,21 % | 20.000.000 | 0,0000016 | ||
28.05.2026, 18:24:41 | 2 | 42.000 0,21 % | 20.000.000 | 0,0000016 | ||
28.05.2026, 18:24:40 | 3 | 63.000 0,32 % | 20.000.000 | 0,0000024 | ||
28.05.2026, 18:24:40 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000008 | ||
28.05.2026, 18:24:39 | 4 | 84.000 0,42 % | 20.000.000 | 0,00000321 |
