Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.05.2026, 14:00:56 | 1 | 39.500 0,2 % | 20.000.000 | 0,00000109 | ||
28.05.2026, 14:00:56 | 6 | 847.363 4,24 % | 20.000.000 | 0,00001271 | ||
28.05.2026, 14:00:55 | 1 | 401.383 2,01 % | 20.000.000 | 0,00000359 | ||
28.05.2026, 14:00:53 | 1 | 357.337 1,79 % | 20.000.000 | 0,000003 | ||
28.05.2026, 14:00:52 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000103 | ||
28.05.2026, 14:00:52 | 1 | 110.108 0,56 % | 20.000.000 | 0,00000109 | ||
28.05.2026, 14:00:51 | 1 | 241.971 1,21 % | 20.000.000 | 0,0000035 | ||
28.05.2026, 14:00:50 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000073 | ||
28.05.2026, 14:00:49 | 1 | 59.842 0,3 % | 20.000.000 | 0,00000099 | ||
28.05.2026, 14:00:45 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000073 | ||
28.05.2026, 14:00:37 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000072 | ||
28.05.2026, 14:00:36 | 1 | 37.250 0,19 % | 20.000.000 | 0,00000075 | ||
28.05.2026, 14:00:33 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002178 | ||
28.05.2026, 14:00:33 | 1 | 105.179 0,53 % | 20.000.000 | 0,00000418 | ||
28.05.2026, 14:00:32 | 1 | 31.153 0,16 % | 20.000.000 | 0,00000091 | ||
28.05.2026, 14:00:26 | 1 | 89.258 0,45 % | 20.000.000 | 0,00000316 | ||
28.05.2026, 14:00:25 | 1 | 1.197.449 5,99 % | 20.000.000 | 0,00000106 | ||
28.05.2026, 14:00:23 | 1 | 71.728 0,36 % | 20.000.000 | 0,00000165 | ||
28.05.2026, 14:00:22 | 1 | 355.454 1,78 % | 20.000.000 | 0,00000382 | ||
28.05.2026, 14:00:14 | 1 | 48.926 0,25 % | 20.000.000 | 0,00000098 |
