Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29.05.2026, 04:55:00 | 146 | 48.306 | 14.659.351 24,44 % | 60.000.000 | 1,777776 | 0,009706 | ||
29.05.2026, 04:54:48 | 271 | 77.746 | 57.908.709 96,52 % | 60.000.000 | 1,16547 | 0,009615 | ||
29.05.2026, 04:54:36 | 249 | 89.798 | 24.892.987 41,49 % | 59.999.943 | 1,438892 | 0,010398 | ||
29.05.2026, 04:54:24 | 242 | 67.013 | 17.866.379 29,81 % | 59.941.408 | 1,490148 | 0,007409 | ||
29.05.2026, 04:54:12 | 206 | 64.201 | 20.212.664 33,69 % | 60.000.000 | 1,519079 | 0,008042 | ||
29.05.2026, 04:54:00 | 257 | 73.165 | 59.995.633 100 % | 60.000.000 | 1,238448 | 0,014509 | ||
29.05.2026, 04:53:48 | 265 | 86.754 | 23.466.607 39,12 % | 60.000.000 | 1,905814 | 0,020681 | ||
29.05.2026, 04:53:36 | 177 | 61.368 | 18.484.918 30,81 % | 60.000.000 | 1,601266 | 0,009707 | ||
29.05.2026, 04:53:24 | 218 | 69.790 | 25.395.374 42,33 % | 60.000.000 | 1,585641 | 0,012404 | ||
29.05.2026, 04:53:12 | 236 | 60.004 | 59.999.302 100 % | 60.000.000 | 1,174049 | 0,011926 | ||
29.05.2026, 04:53:00 | 252 | 77.397 | 21.488.396 35,82 % | 60.000.000 | 1,346318 | 0,007202 | ||
29.05.2026, 04:52:48 | 327 | 101.395 | 29.733.835 49,56 % | 59.999.943 | 1,414141 | 0,011949 | ||
29.05.2026, 04:52:36 | 319 | 98.491 | 29.587.741 49,37 % | 59.941.408 | 1,371598 | 0,010584 | ||
29.05.2026, 04:52:24 | 187 | 77.200 | 21.326.053 35,55 % | 60.000.000 | 1,565633 | 0,010956 | ||
29.05.2026, 04:52:12 | 258 | 90.596 | 25.078.835 41,8 % | 60.000.000 | 1,80089 | 0,018231 | ||
29.05.2026, 04:52:00 | 182 | 78.102 | 21.268.744 35,45 % | 60.000.000 | 3,938001 | 0,060053 | ||
29.05.2026, 04:51:48 | 240 | 63.798 | 59.989.477 99,99 % | 59.999.886 | 1,187023 | 0,011779 | ||
29.05.2026, 04:51:36 | 282 | 82.312 | 25.193.222 42,03 % | 59.941.351 | 2,007749 | 0,025116 | ||
29.05.2026, 04:51:24 | 248 | 79.963 | 27.220.838 45,37 % | 59.999.943 | 1,590705 | 0,015462 | ||
29.05.2026, 04:51:12 | 274 | 79.245 | 22.951.876 38,3 % | 59.941.408 | 1,674536 | 0,014254 |
