Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5221 | < $0,01 | $8.939.391,1 | $8.945.729,27 | 8 | 12.03.2026, 23:05:51 | |
| 5222 | < $0,01 | < $0,01 | $8.927.973,85 | 258 | 30.09.2025, 18:03:18 | |
| 5223 | < $0,01 | $20.481.239,76 | $8.915.260,1 | 12 | 25.04.2026, 12:51:36 | |
| 5224 | < $0,01 | $2,31 | $8.906.326,84 | 30 | 18.02.2024, 11:33:59 | |
| 5225 | < $0,01 | $18.960.949,52 | $8.905.265,34 | 13 | 24.04.2026, 11:10:19 | |
| 5226 | < $0,01 | $20.862.296,15 | $8.885.123,82 | 12 | 26.04.2026, 13:00:59 | |
| 5227 | < $0,01 | $19.335.751,61 | $8.871.975,14 | 123 | 18.04.2026, 18:16:13 | |
| 5228 | $125,41 | $53.615,74 | $8.871.688,38 | 23.446 | 16.09.2023, 13:38:23 | |
| 5229 | < $0,01 | $18.071.335,71 | $8.863.201,6 | 11 | 14.04.2026, 21:25:57 | |
| 5230 | < $0,01 | $3.491.838,36 | $8.861.896,83 | 123 | 13.04.2026, 09:54:06 | |
| 5231 | < $0,01 | $0,03 | $8.851.334,09 | 7 | 21.02.2026, 11:37:26 | |
| 5232 | < $0,01 | $19.671.757,24 | $8.839.926,16 | 123 | 19.04.2026, 09:43:06 | |
| 5233 | $0,08 | $242,91 | $8.823.199,16 | 175 | 12.02.2026, 03:52:23 | |
| 5234 | < $0,01 | $17.801.798,52 | $8.748.146,78 | 12 | 10.04.2026, 10:04:07 | |
| 5235 | < $0,01 | $11.007.282,19 | $8.722.646,43 | 123 | 20.04.2026, 18:57:18 | |
| 5236 | < $0,01 | $303.362,49 | $8.626.295,69 | 47.742 | 14.11.2024, 02:41:36 | |
| 5237 | < $0,01 | $15.948.602,67 | $8.614.529,03 | 123 | 21.04.2026, 17:13:43 | |
| 5238 | < $0,01 | $4.746.934,77 | $8.611.206,5 | 122 | 14.04.2026, 22:52:43 | |
| 5239 | < $0,01 | $17.580.612,55 | $8.561.792,62 | 119 | 30.04.2026, 05:11:35 | |
| 5240 | < $0,01 | $25.680.537,64 | $8.547.979,63 | 106 | 29.04.2026, 18:57:28 |


