Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-04-30 04:57:19 | 17 | 19 082 236 47,71 % | 1,42 | 0,00002711 | 0,00002661 | ||
2026-04-30 04:57:18 | 22 | 1 809 478 4,53 % | 2,07 | 0,00000375 | 0,00000253 | ||
2026-04-30 04:57:17 | 16 | 917 037 2,3 % | 1,43 | 0,00000131 | 0,00000129 | ||
2026-04-30 04:57:16 | 12 | 660 525 1,66 % | 195,57 | 0,00012918 | 0,00000094 | ||
2026-04-30 04:57:15 | 17 | 4 570 381 11,43 % | 59,73 | 0,000273 | 0,00000652 | ||
2026-04-30 04:57:14 | 18 | 3 482 102 8,71 % | 1,12 | 0,00392749 | 0,00000497 | ||
2026-04-30 04:57:13 | 20 | 2 076 185 5,2 % | 69,29 | 0,00014387 | 0,00000298 | ||
2026-04-30 04:57:12 | 22 | 2 210 366 5,53 % | 3,07 | 0,00679076 | 0,00000319 | ||
2026-04-30 04:57:11 | 34 | 2 238 829 5,6 % | 2,2 | 0,00494013 | 0,00000324 | ||
2026-04-30 04:57:10 | 21 | 2 029 765 5,08 % | 118,62 | 0,00024078 | 0,00000296 | ||
2026-04-30 04:57:09 | 13 | 572 121 1,44 % | 2,73 | 0,00000156 | 0,00000084 | ||
2026-04-30 04:57:08 | 18 | 3 782 689 9,46 % | 1,7 | 0,00000644 | 0,00000557 | ||
2026-04-30 04:57:07 | 21 | 778 024 1,95 % | 329,51 | 0,00025637 | 0,00000115 | ||
2026-04-30 04:57:06 | 20 | 1 078 643 2,7 % | 2,75 | 0,00000297 | 0,00000161 | ||
2026-04-30 04:57:05 | 21 | 1 352 457 3,39 % | 146,56 | 0,00019821 | 0,00000204 | ||
2026-04-30 04:57:04 | 24 | 1 985 752 4,97 % | 4 | 0,00796224 | 0,00000301 | ||
2026-04-30 04:57:03 | 18 | 4 520 947 11,31 % | 45,88 | 0,00020742 | 0,00000686 | ||
2026-04-30 04:57:02 | 40 | 7 504 310 18,77 % | 2,11 | 0,01590473 | 0,00001127 | ||
2026-04-30 04:57:01 | 51 | 1 491 169 3,73 % | 1,86 | 0,00000278 | 0,00000225 | ||
2026-04-30 04:57:00 | 33 | 1 674 946 4,19 % | 27,23 | 0,00004562 | 0,00000255 |
