Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
2026-06-09 06:00:59 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
2026-06-09 06:00:56 | 3 | 2 223 | 181 366 0,46 % | < 0,000001 | ||
2026-06-09 06:00:53 | 2 | 989 | 91 096 0,23 % | < 0,000001 | ||
2026-06-09 06:00:50 | 0 | 612 | 0 | < 0,000001 | ||
2026-06-09 06:00:47 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
2026-06-09 06:00:44 | 2 | 989 | 112 816 0,29 % | < 0,000001 | ||
2026-06-09 06:00:41 | 3 | 1 175 | 147 450 0,37 % | < 0,000001 | ||
2026-06-09 06:00:38 | 0 | 612 | 0 | < 0,000001 | ||
2026-06-09 06:00:35 | 0 | 612 | 0 | < 0,000001 | ||
2026-06-09 06:00:32 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
2026-06-09 06:00:29 | 0 | 612 | 0 | < 0,000001 | ||
2026-06-09 06:00:26 | 2 | 1 665 | 158 391 0,4 % | < 0,000001 | ||
2026-06-09 06:00:23 | 0 | 612 | 0 | < 0,000001 | ||
2026-06-09 06:00:20 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
2026-06-09 06:00:17 | 2 | 989 | 112 840 0,29 % | < 0,000001 | ||
2026-06-09 06:00:14 | 5 | 1 963 | 178 047 0,45 % | < 0,000001 | ||
2026-06-09 06:00:11 | 0 | 612 | 0 | < 0,000001 | ||
2026-06-09 06:00:08 | 0 | 612 | 0 | < 0,000001 | ||
2026-06-09 06:00:05 | 0 | 612 | 0 | < 0,000001 | ||
2026-06-09 06:00:02 | 1 | 737 | 21 000 0,06 % | < 0,000001 |
