Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-04-29 22:36:19 | 3 | 3 066 623 6,14 % | 50 000 000 | 0,00000602 | ||
2026-04-29 22:36:09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,0000002 | ||
2026-04-29 22:35:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,0000002 | ||
2026-04-29 22:35:49 | 6 | 5 507 445 11,02 % | 50 000 000 | 0,00000201 | ||
2026-04-29 22:35:39 | 4 | 3 213 663 6,43 % | 50 000 000 | 0,0000062 | ||
2026-04-29 22:35:29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000021 | ||
2026-04-29 22:35:19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,0000002 | ||
2026-04-29 22:35:09 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000019 | ||
2026-04-29 22:34:59 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,0000002 | ||
2026-04-29 22:34:49 | 4 | 1 184 583 2,37 % | 50 000 000 | 0,0000003 | ||
2026-04-29 22:34:39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000019 | ||
2026-04-29 22:34:29 | 4 | 1 199 861 2,4 % | 50 000 000 | 0,0000003 | ||
2026-04-29 22:34:19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000017 | ||
2026-04-29 22:34:09 | 4 | 1 216 173 2,44 % | 50 000 000 | 0,00000029 | ||
2026-04-29 22:33:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000018 | ||
2026-04-29 22:33:49 | 5 | 1 457 856 2,92 % | 50 000 000 | 0,00000148 | ||
2026-04-29 22:33:39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000018 | ||
2026-04-29 22:33:29 | 4 | 1 190 183 2,39 % | 50 000 000 | 0,00000058 | ||
2026-04-29 22:33:19 | 4 | 1 194 273 2,39 % | 50 000 000 | 0,00000082 | ||
2026-04-29 22:33:09 | 4 | 1 227 361 2,46 % | 50 000 000 | 0,00000115 |
