Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03.06.2026, 02:45:52 | 2 | 989 | 112 780 0,29% | < 0,000001 | ||
03.06.2026, 02:45:49 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
03.06.2026, 02:45:46 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
03.06.2026, 02:45:43 | 3 | 1 110 | 112 060 0,29% | < 0,000001 | ||
03.06.2026, 02:45:40 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
03.06.2026, 02:45:37 | 0 | 612 | 0 | < 0,000001 | ||
03.06.2026, 02:45:34 | 0 | 612 | 0 | < 0,000001 | ||
03.06.2026, 02:45:31 | 0 | 612 | 0 | < 0,000001 | ||
03.06.2026, 02:45:28 | 3 | 1 047 | 76 670 0,2% | < 0,000001 | ||
03.06.2026, 02:45:25 | 1 | 801 | 56 378 0,15% | < 0,000001 | ||
03.06.2026, 02:45:22 | 0 | 612 | 0 | < 0,000001 | ||
03.06.2026, 02:45:19 | 1 | 801 | 56 402 0,15% | < 0,000001 | ||
03.06.2026, 02:45:16 | 0 | 612 | 0 | < 0,000001 | ||
03.06.2026, 02:45:13 | 0 | 612 | 0 | < 0,000001 | ||
03.06.2026, 02:45:10 | 5 | 1 711 | 193 153 0,49% | < 0,000001 | ||
03.06.2026, 02:45:07 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
03.06.2026, 02:45:04 | 0 | 612 | 0 | < 0,000001 | ||
03.06.2026, 02:45:01 | 2 | 924 | 55 670 0,14% | < 0,000001 | ||
03.06.2026, 02:44:58 | 1 | 801 | 56 414 0,15% | < 0,000001 | ||
03.06.2026, 02:44:55 | 0 | 612 | 0 | < 0,000001 |
