Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.06.2026, 23:19:14 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 23:19:11 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 23:19:08 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
08.06.2026, 23:19:05 | 2 | 989 | 112 816 0,29% | < 0,000001 | ||
08.06.2026, 23:19:02 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
08.06.2026, 23:18:59 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 23:18:56 | 2 | 1 665 | 158 415 0,4% | < 0,000001 | ||
08.06.2026, 23:18:53 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 23:18:50 | 2 | 925 | 77 390 0,2% | < 0,000001 | ||
08.06.2026, 23:18:47 | 2 | 924 | 55 658 0,14% | < 0,000001 | ||
08.06.2026, 23:18:44 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
08.06.2026, 23:18:41 | 1 | 801 | 56 378 0,15% | < 0,000001 | ||
08.06.2026, 23:18:38 | 2 | 989 | 112 816 0,29% | < 0,000001 | ||
08.06.2026, 23:18:35 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 23:18:32 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
08.06.2026, 23:18:29 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
08.06.2026, 23:18:26 | 2 | 925 | 77 390 0,2% | < 0,000001 | ||
08.06.2026, 23:18:23 | 1 | 801 | 56 378 0,15% | < 0,000001 | ||
08.06.2026, 23:18:20 | 2 | 925 | 77 414 0,2% | < 0,000001 | ||
08.06.2026, 23:18:17 | 1 | 801 | 34 670 0,09% | < 0,000001 |
