Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3221 | < $0,01 | $117 054 186,03 | $76 930 703,87 | 123 | 16.04.2026, 10:04:45 | |
| 3222 | < $0,01 | $117 088 190,34 | $76 922 544,46 | 123 | 21.04.2026, 04:44:02 | |
| 3223 | < $0,01 | $116 755 636,75 | $76 872 307,12 | 120 | 13.04.2026, 23:49:07 | |
| 3224 | < $0,01 | $140 040 598,32 | $76 865 060,72 | 24 | 21.04.2026, 06:58:56 | |
| 3225 | < $0,01 | $84 033 163,48 | $76 856 931,93 | 119 | 05.04.2026, 22:20:34 | |
| 3226 | < $0,01 | $116 575 713,41 | $76 771 208,43 | 123 | 13.04.2026, 17:00:41 | |
| 3227 | $0,44 | $154 964 745,41 | $76 757 521,61 | 7 | 17.03.2026, 23:43:53 | |
| 3228 | < $0,01 | $116 818 239,13 | $76 755 519,59 | 123 | 16.04.2026, 12:01:50 | |
| 3229 | $0,44 | $4 461 473,98 | $76 717 605,42 | 9 | 16.03.2026, 02:23:32 | |
| 3230 | $0,07 | $3,99 | $76 679 866,78 | 12 | 15.01.2026, 09:54:58 | |
| 3231 | < $0,01 | $116 681 078,15 | $76 666 850,6 | 123 | 21.04.2026, 00:44:53 | |
| 3232 | < $0,01 | $116 514 402,63 | $76 612 450,03 | 123 | 20.04.2026, 10:58:20 | |
| 3233 | < $0,01 | $154 424 401,4 | $76 603 445,83 | 123 | 18.04.2026, 23:30:30 | |
| 3234 | < $0,01 | $116 259 930,33 | $76 565 328,83 | 123 | 13.04.2026, 16:49:10 | |
| 3235 | < $0,01 | $78 779 846,63 | $76 548 941,73 | 103 | 30.03.2026, 16:43:21 | |
| 3236 | $772,87 | $217 920,87 | $76 528 356,8 | 7 | 01.02.2026, 18:11:49 | |
| 3237 | < $0,01 | $116 488 261,99 | $76 525 441,83 | 123 | 21.04.2026, 04:00:32 | |
| 3238 | $0,07 | $229 566 958,16 | $76 522 038,26 | 28 | 28.04.2026, 16:17:59 | |
| 3239 | < $0,01 | $116 459 548,91 | $76 514 741,35 | 123 | 16.04.2026, 14:22:28 | |
| 3240 | < $0,01 | $116 372 487,73 | $76 481 649,81 | 123 | 16.04.2026, 07:33:39 |
