Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5221 | < $0,01 | $69 258 239,23 | $9 216 894,1 | 11 | 23.04.2026, 16:45:09 | |
| 5222 | < $0,01 | $133,85 | $9 192 747,55 | 298 | 15.10.2025, 22:43:01 | |
| 5223 | < $0,01 | $203 758,5 | $9 181 998,4 | 33 371 | 31.05.2024, 03:54:07 | |
| 5224 | $1,9 | $184 723,17 | $9 162 273,81 | 1 889 | 29.09.2025, 18:00:24 | |
| 5225 | $0,01 | $145 664,43 | $9 130 458,07 | 70 378 | 14.04.2024, 23:02:35 | |
| 5226 | < $0,01 | $21 547 999,89 | $9 124 821,8 | 70 | 24.04.2026, 21:43:11 | |
| 5227 | $1 | $467 253,17 | $9 121 880,49 | 275 | 11.10.2023, 00:53:44 | |
| 5228 | < $0,01 | $20 336 244,52 | $9 106 553,37 | 123 | 19.04.2026, 21:41:44 | |
| 5229 | $1,1 | $138 623,96 | $9 087 487,27 | 4 755 | 19.03.2022, 12:19:47 | |
| 5230 | < $0,01 | $54 921 600,47 | $9 084 554,91 | 123 | 17.04.2026, 23:58:17 | |
| 5231 | $5,58 | $3 925,65 | $9 035 839,98 | 12 | 24.07.2025, 21:34:12 | |
| 5232 | < $0,01 | $20 841 476,34 | $9 033 125,96 | 52 | 25.04.2026, 18:52:57 | |
| 5233 | < $0,01 | $9 031 133,42 | $9 032 308,82 | 21 | 26.04.2026, 20:01:34 | |
| 5234 | < $0,01 | $26 726 221,08 | $9 029 183,49 | 43 | 29.04.2026, 12:37:10 | |
| 5235 | $0,5 | $9 173 721,08 | $9 006 140,95 | 2 | 22.04.2026, 18:00:20 | |
| 5236 | < $0,01 | $8 939 391,1 | $8 945 729,27 | 8 | 12.03.2026, 23:05:51 | |
| 5237 | < $0,01 | < $0,01 | $8 927 973,85 | 258 | 30.09.2025, 18:03:18 | |
| 5238 | < $0,01 | $20 481 239,76 | $8 915 260,1 | 12 | 25.04.2026, 12:51:36 | |
| 5239 | < $0,01 | $2,31 | $8 906 326,84 | 30 | 18.02.2024, 11:33:59 | |
| 5240 | < $0,01 | $18 960 949,52 | $8 905 265,34 | 13 | 24.04.2026, 11:10:19 |


