Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6141 | < $0,01 | $459 536,94 | $3 255 082,78 | 14 601 | 03.11.2025, 08:11:28 | |
| 6142 | $0,32 | $3 347 486,14 | $3 251 004,71 | 5 | 17.04.2026, 13:37:13 | |
| 6143 | $0,15 | $175,64 | $3 242 735,73 | 1 197 | 13.04.2025, 02:42:22 | |
| 6144 | $0,15 | $220 879,68 | $3 236 846,61 | 4 | 10.04.2026, 20:31:34 | |
| 6145 | < $0,01 | $11 380 360,88 | $3 232 966,2 | 123 | 19.04.2026, 13:42:15 | |
| 6146 | < $0,01 | $9 892 902,69 | $3 232 596,84 | 11 | 10.04.2026, 10:04:44 | |
| 6147 | $10,77 | $3 231 672,21 | $3 231 313,18 | 3 | 15.03.2026, 17:06:31 | |
| 6148 | < $0,01 | $53,54 | $3 227 882,44 | 1 208 | 14.04.2025, 16:26:24 | |
| 6149 | $0,32 | $229 846,16 | $3 225 921,12 | 4 | 24.04.2026, 02:32:50 | |
| 6150 | < $0,01 | $10 919 391,86 | $3 222 925,17 | 17 | 27.04.2026, 18:17:20 | |
| 6151 | $0,15 | < $0,01 | $3 217 343,44 | 118 | 20.11.2025, 08:20:57 | |
| 6152 | < $0,01 | $119 961,6 | $3 214 116,26 | 7 | 26.03.2026, 21:50:10 | |
| 6153 | < $0,01 | $12 845 807,94 | $3 212 730,11 | 6 | 06.04.2026, 14:41:05 | |
| 6154 | < $0,01 | $11 183 175,8 | $3 209 748,34 | 12 | 22.04.2026, 17:48:18 | |
| 6155 | $0,03 | $3 207 174,78 | $3 205 059,44 | 2 | 15.03.2026, 01:14:04 | |
| 6156 | < $0,01 | $6 341 099,89 | $3 202 066,25 | 11 | 30.04.2026, 03:07:10 | |
| 6157 | $0,41 | $1,32 | $3 197 823,68 | 261 | 06.10.2025, 23:41:29 | |
| 6158 | < $0,01 | $1 314,86 | $3 194 561,45 | 23 | 24.03.2026, 16:37:48 | |
| 6159 | < $0,01 | $3 194 204,33 | $3 194 204,01 | 3 | 04.04.2026, 00:46:47 | |
| 6160 | $0,15 | $220 032,31 | $3 191 952,9 | 9 | 29.03.2026, 13:23:20 |

