Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9421 | < $0,01 | $1,15 | $192 824,64 | 337 | 03.02.2025, 15:13:58 | |
| 9422 | < $0,01 | $388 496,78 | $192 751,68 | 1 | 30.04.2026, 07:56:00 | |
| 9423 | $0,47 | $118,84 | $192 725,9 | 2 403 | 15.09.2024, 07:30:55 | |
| 9424 | < $0,01 | $281 013,67 | $192 620,85 | 154 | 29.04.2026, 15:22:59 | |
| 9425 | < $0,01 | $0,37 | $192 499,11 | 2 281 | 23.10.2024, 20:35:14 | |
| 9426 | < $0,01 | $248,99 | $191 962,96 | 1 205 | 15.03.2024, 22:45:52 | |
| 9427 | < $0,01 | $575 175,86 | $191 724,02 | 30 | 15.04.2026, 10:32:16 | |
| 9428 | < $0,01 | $113,45 | $191 352,01 | 3 834 | 25.03.2024, 08:00:16 | |
| 9429 | < $0,01 | $764 886,74 | $191 253,31 | 5 | 28.04.2026, 14:32:15 | |
| 9430 | < $0,01 | $764 882,23 | $191 251,7 | 5 | 23.04.2026, 21:45:36 | |
| 9431 | $0,1 | $38,87 | $191 238,71 | 5 688 | 12.09.2025, 03:54:20 | |
| 9432 | < $0,01 | $762 907,65 | $190 757,89 | 3 | 09.03.2026, 17:51:29 | |
| 9433 | < $0,01 | $762 799,51 | $190 731,99 | 5 | 26.04.2026, 17:17:32 | |
| 9434 | < $0,01 | $571 469,36 | $190 489,07 | 47 | 21.04.2026, 14:22:39 | |
| 9435 | < $0,01 | $759 617,41 | $189 935,91 | 5 | 28.04.2026, 17:07:11 | |
| 9436 | < $0,01 | $759 364,5 | $189 867,94 | 2 | 12.03.2026, 17:30:15 | |
| 9437 | < $0,01 | $757 809,42 | $189 484,07 | 6 | 24.04.2026, 14:56:08 | |
| 9438 | < $0,01 | $757 277,88 | $189 349,78 | 5 | 28.04.2026, 13:34:42 | |
| 9439 | < $0,01 | $375 773,7 | $189 279,12 | 7 | 29.04.2026, 01:37:30 | |
| 9440 | < $0,01 | $13 909,82 | $189 265,35 | 745 | 04.02.2026, 13:44:08 |

