Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/04/2026، 06:13:27 | 64 | 5,936,076 10.8% | 109.24 | 0.0006485 | 0.00006485 | ||
30/04/2026، 06:13:27 | 32 | 5,963,906 10.85% | 122.82 | 0.00073252 | 0.00007325 | ||
30/04/2026، 06:13:26 | 32 | 6,152,248 11.19% | 79.69 | 0.00049027 | 0.00004902 | ||
30/04/2026، 06:13:26 | 35 | 5,360,241 9.75% | 63.09 | 0.00033818 | 0.00003381 | ||
30/04/2026، 06:13:25 | 30 | 2,780,615 5.06% | 117.59 | 0.00032698 | 0.00003269 | ||
30/04/2026، 06:13:25 | 51 | 5,501,464 10.01% | 91.4 | 0.00050284 | 0.00005028 | ||
30/04/2026، 06:13:24 | 52 | 5,358,898 9.75% | 117.84 | 0.0006315 | 0.00006315 | ||
30/04/2026، 06:13:24 | 65 | 7,774,186 14.14% | 169.08 | 0.00131447 | 0.00013144 | ||
30/04/2026، 06:13:23 | 23 | 15,623,352 28.41% | 106.58 | 0.00166523 | 0.00016652 | ||
30/04/2026، 06:13:23 | 39 | 4,904,973 8.92% | 65.12 | 0.00031945 | 0.00003194 | ||
30/04/2026، 06:13:23 | 40 | 6,094,267 11.09% | 137.17 | 0.00083599 | 0.00008359 | ||
30/04/2026، 06:13:22 | 54 | 7,470,162 13.59% | 193.5 | 0.00144551 | 0.00014455 | ||
30/04/2026، 06:13:22 | 35 | 3,695,150 6.72% | 270.53 | 0.00099967 | 0.00009996 | ||
30/04/2026، 06:13:21 | 58 | 10,349,491 18.82% | 103.29 | 0.00106904 | 0.0001069 | ||
30/04/2026، 06:13:21 | 78 | 9,814,509 17.85% | 162.39 | 0.00159381 | 0.00015938 | ||
30/04/2026، 06:13:20 | 51 | 6,642,019 12.08% | 132.77 | 0.00088191 | 0.00008819 | ||
30/04/2026، 06:13:20 | 40 | 4,076,159 7.42% | 506.54 | 0.00206475 | 0.00020647 | ||
30/04/2026، 06:13:19 | 59 | 11,884,110 21.61% | 67.25 | 0.00079926 | 0.00007992 | ||
30/04/2026، 06:13:19 | 47 | 4,327,290 7.87% | 165.66 | 0.00071686 | 0.00007168 | ||
30/04/2026، 06:13:19 | 46 | 5,034,407 9.16% | 73.2 | 0.00036853 | 0.00003685 |
