| Txn hash | Input | Output | Txn fee | |
|---|---|---|---|---|
Pending(30. 04. 2026 07:52:59) | 30. 04. 2026 07:52:59 | 1 inputs 6,93681558 | 3 outputs 6,93681116 | 0,00000442 |
Pending(30. 04. 2026 07:52:58) | 30. 04. 2026 07:52:58 | 1 inputs 0,00004795 | 2 outputs 0,00004473 | 0,00000322 |
Pending(30. 04. 2026 07:52:56) | 30. 04. 2026 07:52:56 | 1 inputs 0,00388989 | 1 outputs 0,00388879 | 0,0000011 |
Pending(30. 04. 2026 07:52:55) | 30. 04. 2026 07:52:55 | 2 inputs 0,00020828 | 2 outputs 0,00020453 | 0,00000375 |
Pending(30. 04. 2026 07:52:55) | 30. 04. 2026 07:52:55 | 2 inputs 0,00448031 | 4 outputs 0,00447373 | 0,00000658 |
Pending(30. 04. 2026 07:52:55) | 30. 04. 2026 07:52:55 | 1 inputs 0,00786064 | 2 outputs 0,00785742 | 0,00000322 |
Pending(30. 04. 2026 07:52:55) | 30. 04. 2026 07:52:55 | 1 inputs 0,00276674 | 1 outputs 0,0027645 | 0,00000224 |
Pending(30. 04. 2026 07:52:55) | 30. 04. 2026 07:52:55 | 1 inputs 4,66830479 | 2 outputs 4,66830141 | 0,00000338 |
Pending(30. 04. 2026 07:52:55) | 30. 04. 2026 07:52:55 | 1 inputs 0,02510932 | 2 outputs 0,02510509 | 0,00000423 |
Pending(30. 04. 2026 07:52:55) | 30. 04. 2026 07:52:55 | 1 inputs 0,00029532 | 2 outputs 0,00029224 | 0,00000308 |
Pending(30. 04. 2026 07:52:55) | 30. 04. 2026 07:52:55 | 1 inputs 0,02531338 | 2 outputs 0,02531 | 0,00000338 |
Pending(30. 04. 2026 07:52:54) | 30. 04. 2026 07:52:54 | 1 inputs 0,00320781 | 1 outputs 0,00320668 | 0,00000113 |
Pending(30. 04. 2026 07:52:53) | 30. 04. 2026 07:52:53 | 3 inputs 0,01045456 | 2 outputs 0,01044453 | 0,00001003 |
Pending(30. 04. 2026 07:52:53) | 30. 04. 2026 07:52:53 | 1 inputs 1,19523139 | 2 outputs 1,19522716 | 0,00000423 |
Pending(30. 04. 2026 07:52:53) | 30. 04. 2026 07:52:53 | 1 inputs 0,00187938 | 1 outputs 0,00187681 | 0,00000257 |
Pending(30. 04. 2026 07:52:51) | 30. 04. 2026 07:52:51 | 3 inputs 0,00036225 | 1 outputs 0,00035979 | 0,00000246 |
Pending(30. 04. 2026 07:52:51) | 30. 04. 2026 07:52:51 | 1 inputs 0,01765929 | 1 outputs 0,01765816 | 0,00000113 |
Pending(30. 04. 2026 07:52:51) | 30. 04. 2026 07:52:51 | 1 inputs 0,00391927 | 1 outputs 0,00391195 | 0,00000732 |
Pending(30. 04. 2026 07:52:51) | 30. 04. 2026 07:52:51 | 1 inputs 0,02 | 2 outputs 0,01999813 | 0,00000187 |
Pending(30. 04. 2026 07:52:51) | 30. 04. 2026 07:52:51 | 1 inputs 0,00032235 | 2 outputs 0,00031731 | 0,00000504 |
