Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
30. 04. 2026 05:03:03 | 1 | 2 | 3,463481 | 0,000141 | ||
29. 04. 2026 20:45:01 | 1 | 2 | 3,46320631 | 0,00000411 | ||
30. 04. 2026 03:28:33 | 1 | 3 | 3,46013229 | 0,00000376 | ||
29. 04. 2026 22:04:47 | 3 | 2 | 3,46003132 | 0,00003132 | ||
29. 04. 2026 09:10:56 | 3 | 2 | 3,46003132 | 0,00003132 | ||
30. 04. 2026 01:06:40 | 1 | 16 | 3,4557781 | 0,0000351 | ||
29. 04. 2026 14:59:52 | 4 | 1 | 3,45528799 | 0,00002544 | ||
29. 04. 2026 15:48:54 | 1 | 10 | 3,45526255 | 0,0000249 | ||
29. 04. 2026 14:55:57 | 1 | 1 | 3,45324167 | 0,000022 | ||
29. 04. 2026 17:46:52 | 2 | 2 | 3,45245603 | 0,00002299 | ||
29. 04. 2026 13:48:10 | 2 | 1 | 3,44997 | 0,0000068 | ||
30. 04. 2026 03:40:26 | 1 | 2 | 3,4470093 | 0,00000455 | ||
29. 04. 2026 19:25:36 | 1 | 23 | 3,44666495 | 0,0000839 | ||
29. 04. 2026 21:39:06 | 7 | 1 | 3,4450476 | 0,00000507 | ||
30. 04. 2026 03:43:40 | 1 | 2 | 3,44368518 | 0,00000314 | ||
29. 04. 2026 07:35:24 | 10 | 2 | 3,44129244 | 0,00000906 | ||
30. 04. 2026 01:15:07 | 2 | 2 | 3,439774 | 0,000018 | ||
29. 04. 2026 19:02:55 | 1 | 1 | 3,43820381 | 0,00001582 | ||
30. 04. 2026 03:56:13 | 1 | 7 | 3,43731421 | 0,00001754 | ||
29. 04. 2026 13:32:58 | 4 | 2 | 3,4324983 | 0,0000078 |
