Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/04/2026, 00:40:09 | 2 | 989 | 91.060 0,23 % | 7 | ||
27/04/2026, 00:40:06 | 2 | 989 | 112.804 0,29 % | 7 | ||
27/04/2026, 00:40:03 | 1 | 801 | 56.378 0,15 % | 7 | ||
27/04/2026, 00:40:00 | 0 | 612 | 0 | 7 | ||
27/04/2026, 00:39:57 | 2 | 989 | 112.804 0,29 % | 7 | ||
27/04/2026, 00:39:54 | 1 | 801 | 56.378 0,15 % | 7 | ||
27/04/2026, 00:39:51 | 1 | 1787 | 119.065 0,3 % | 7 | ||
27/04/2026, 00:39:48 | 1 | 737 | 21.000 0,06 % | 7 | ||
27/04/2026, 00:39:45 | 1 | 737 | 21.000 0,06 % | 7 | ||
27/04/2026, 00:39:42 | 0 | 612 | 0 | 7 | ||
27/04/2026, 00:39:39 | 1 | 801 | 56.378 0,15 % | 7 | ||
27/04/2026, 00:39:36 | 2 | 924 | 55.670 0,14 % | 7 | ||
27/04/2026, 00:39:33 | 1 | 801 | 56.390 0,15 % | 7 | ||
27/04/2026, 00:39:30 | 0 | 612 | 0 | 7 | ||
27/04/2026, 00:39:27 | 1 | 801 | 34.658 0,09 % | 7 | ||
27/04/2026, 00:39:24 | 1 | 801 | 56.390 0,15 % | 7 | ||
27/04/2026, 00:39:21 | 0 | 612 | 0 | 7 | ||
27/04/2026, 00:39:18 | 1 | 801 | 56.414 0,15 % | 7 | ||
27/04/2026, 00:39:15 | 2 | 989 | 91.048 0,23 % | 7 | ||
27/04/2026, 00:39:12 | 2 | 2405 | 134.207 0,34 % | 7 |
