Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/06/2026, 23:10:35 | 2 | 989 | 112.852 0,29 % | < 0,000001 | ||
06/06/2026, 23:10:32 | 2 | 989 | 91.084 0,23 % | < 0,000001 | ||
06/06/2026, 23:10:29 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
06/06/2026, 23:10:26 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
06/06/2026, 23:10:23 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
06/06/2026, 23:10:20 | 2 | 1973 | 175.455 0,44 % | < 0,000001 | ||
06/06/2026, 23:10:17 | 2 | 859 | 42.000 0,11 % | < 0,000001 | ||
06/06/2026, 23:10:14 | 5 | 2147 | 189.861 0,48 % | < 0,000001 | ||
06/06/2026, 23:10:11 | 4 | 1481 | 190.602 0,48 % | < 0,000001 | ||
06/06/2026, 23:10:08 | 0 | 612 | 0 | < 0,000001 | ||
06/06/2026, 23:10:05 | 2 | 989 | 91.060 0,23 % | < 0,000001 | ||
06/06/2026, 23:10:02 | 0 | 612 | 0 | < 0,000001 | ||
06/06/2026, 23:09:59 | 0 | 612 | 0 | < 0,000001 | ||
06/06/2026, 23:09:56 | 0 | 612 | 0 | < 0,000001 | ||
06/06/2026, 23:09:53 | 0 | 612 | 0 | < 0,000001 | ||
06/06/2026, 23:09:50 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
06/06/2026, 23:09:47 | 2 | 989 | 112.804 0,29 % | < 0,000001 | ||
06/06/2026, 23:09:44 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
06/06/2026, 23:09:41 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
06/06/2026, 23:09:38 | 0 | 612 | 0 | < 0,000001 |
