Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/15/2026, 01:01:18 | 20 | 2,982,752 7.46% | 0.760672 | 0.00226889 | 0.00009965 | ||
05/15/2026, 01:01:17 | 26 | 3,757,179 9.4% | 0.887714 | 0.0033353 | 0.0001256 | ||
05/15/2026, 01:01:16 | 18 | 2,656,390 6.65% | 0.087241 | 0.00023174 | 0.00008914 | ||
05/15/2026, 01:01:15 | 18 | 1,689,834 4.23% | 1.262748 | 0.00213383 | 0.00005707 | ||
05/15/2026, 01:01:14 | 37 | 4,642,433 11.61% | 1.52511 | 0.00708022 | 0.00015651 | ||
05/15/2026, 01:01:13 | 9 | 1,526,075 3.82% | 0.270316 | 0.00041252 | 0.00005181 | ||
05/15/2026, 01:01:12 | 27 | 6,782,395 16.96% | 1.443584 | 0.00979095 | 0.00022841 | ||
05/15/2026, 01:01:11 | 38 | 6,494,030 16.24% | 1.616227 | 0.01049582 | 0.00021712 | ||
05/15/2026, 01:01:10 | 34 | 6,259,500 15.65% | 6.77013 | 0.04237763 | 0.00020791 | ||
05/15/2026, 01:01:09 | 53 | 7,414,850 18.54% | 25.497933 | 0.18906335 | 0.00024386 | ||
05/15/2026, 01:01:08 | 33 | 3,867,812 9.67% | 5.790183 | 0.02239534 | 0.00012724 | ||
05/15/2026, 01:01:07 | 15 | 2,310,609 5.78% | 0.03397 | 0.00007849 | 0.00007637 | ||
05/15/2026, 01:01:06 | 11 | 1,760,629 4.41% | 0.838186 | 0.00147573 | 0.00005857 | ||
05/15/2026, 01:01:05 | 15 | 2,944,129 7.37% | 0.964916 | 0.00284083 | 0.00009823 | ||
05/15/2026, 01:01:04 | 26 | 5,509,619 13.78% | 1.084485 | 0.0059751 | 0.00018301 | ||
05/15/2026, 01:01:03 | 11 | 735,440 1.84% | 0.056639 | 0.00004165 | 0.00002465 | ||
05/15/2026, 01:01:02 | 12 | 919,734 2.3% | 0.596535 | 0.00054865 | 0.0000311 | ||
05/15/2026, 01:01:01 | 14 | 2,060,053 5.16% | 2.035664 | 0.00419357 | 0.00007006 | ||
05/15/2026, 01:01:00 | 22 | 3,236,622 8.1% | 0.140538 | 0.00045487 | 0.00011031 | ||
05/15/2026, 01:00:59 | 21 | 5,223,669 13.06% | 0.911385 | 0.00476077 | 0.00017739 |
