Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/15/2026, 23:04:12 | 28 | 2,688,034 6.73% | 0.444866 | 0.00119581 | 0.00004427 | ||
05/15/2026, 23:04:11 | 37 | 5,015,742 12.54% | 0.104935 | 0.00052633 | 0.00008237 | ||
05/15/2026, 23:04:10 | 27 | 2,701,111 6.76% | 0.057673 | 0.00015578 | 0.00004453 | ||
05/15/2026, 23:04:09 | 23 | 2,236,988 5.6% | 0.483416 | 0.00108139 | 0.00003706 | ||
05/15/2026, 23:04:08 | 27 | 3,611,592 9.03% | 0.287987 | 0.00104009 | 0.0000599 | ||
05/15/2026, 23:04:07 | 21 | 2,124,540 5.32% | 0.020144 | 0.00004279 | 0.00003542 | ||
05/15/2026, 23:04:06 | 31 | 10,267,201 25.67% | 0.023501 | 0.00024129 | 0.00016813 | ||
05/15/2026, 23:04:05 | 18 | 1,263,439 3.16% | 0.057392 | 0.00007251 | 0.00002085 | ||
05/15/2026, 23:04:04 | 28 | 4,366,278 10.92% | 0.22179 | 0.00096839 | 0.00007197 | ||
05/15/2026, 23:04:03 | 30 | 8,447,357 21.12% | 0.884883 | 0.00747492 | 0.00013747 | ||
05/15/2026, 23:04:02 | 23 | 6,028,686 15.08% | 0.175381 | 0.00105732 | 0.00009753 | ||
05/15/2026, 23:04:01 | 21 | 5,681,046 14.21% | 0.181064 | 0.00102863 | 0.00009146 | ||
05/15/2026, 23:04:00 | 17 | 1,943,161 4.86% | 0.10896 | 0.00021172 | 0.00003147 | ||
05/15/2026, 23:03:59 | 19 | 2,098,598 5.25% | 5.057998 | 0.0106147 | 0.00003417 | ||
05/15/2026, 23:03:58 | 19 | 3,199,689 8% | 8.024457 | 0.02567576 | 0.00005221 | ||
05/15/2026, 23:03:57 | 25 | 6,886,368 17.22% | 0.017592 | 0.00012114 | 0.00011144 | ||
05/15/2026, 23:03:56 | 24 | 2,405,230 6.02% | 0.100531 | 0.0002418 | 0.0000391 | ||
05/15/2026, 23:03:55 | 25 | 1,205,667 3.02% | 1.850453 | 0.00223103 | 0.00001975 | ||
05/15/2026, 23:03:54 | 24 | 6,104,231 15.27% | 1.976837 | 0.01206707 | 0.00009941 | ||
05/15/2026, 23:03:53 | 20 | 1,875,393 4.69% | 0.293337 | 0.00055012 | 0.00003072 |
