Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/15/2026, 08:00:45 | 19 | 6,716,790 16.8% | 0.029831 | 0.00020037 | 0.0000578 | ||
05/15/2026, 08:00:44 | 17 | 1,960,194 4.91% | 0.12178 | 0.00023871 | 0.00001696 | ||
05/15/2026, 08:00:43 | 17 | 1,820,838 4.56% | 0.113065 | 0.00020587 | 0.00001585 | ||
05/15/2026, 08:00:42 | 18 | 6,524,623 16.32% | 0.911414 | 0.00594663 | 0.00005641 | ||
05/15/2026, 08:00:41 | 16 | 1,651,619 4.13% | 0.038282 | 0.00006322 | 0.00001437 | ||
05/15/2026, 08:00:40 | 15 | 2,585,032 6.47% | 0.188588 | 0.0004875 | 0.00002259 | ||
05/15/2026, 08:00:39 | 14 | 5,871,971 14.68% | 0.056541 | 0.00033201 | 0.00005103 | ||
05/15/2026, 08:00:38 | 20 | 1,217,198 3.05% | 0.015912 | 0.00001936 | 0.00001066 | ||
05/15/2026, 08:00:37 | 17 | 1,221,401 3.06% | 0.170746 | 0.00020854 | 0.00001078 | ||
05/15/2026, 08:00:36 | 9 | 4,315,158 10.79% | 0.010096 | 0.00004356 | 0.00003806 | ||
05/15/2026, 08:00:35 | 13 | 880,650 2.21% | 0.012386 | 0.0000109 | 0.00000783 | ||
05/15/2026, 08:00:34 | 12 | 1,515,735 3.79% | 0.009203 | 0.00001394 | 0.00001358 | ||
05/15/2026, 08:00:33 | 22 | 5,109,654 12.78% | 0.031033 | 0.00015857 | 0.00004564 | ||
05/15/2026, 08:00:32 | 16 | 1,435,760 3.59% | 0.284237 | 0.00040809 | 0.00001292 | ||
05/15/2026, 08:00:31 | 10 | 715,633 1.79% | 0.013336 | 0.00000954 | 0.0000065 | ||
05/15/2026, 08:00:30 | 22 | 2,176,377 5.45% | 0.9592 | 0.00208758 | 0.00001987 | ||
05/15/2026, 08:00:29 | 4 | 551,752 1.38% | 0.010992 | 0.00000606 | 0.00000508 | ||
05/15/2026, 08:00:28 | 12 | 887,747 2.22% | 2.545241 | 0.00225953 | 0.00000825 | ||
05/15/2026, 08:00:27 | 23 | 2,872,960 7.19% | 4.140171 | 0.01189454 | 0.00002681 | ||
05/15/2026, 08:00:26 | 29 | 2,357,389 5.9% | 0.009845 | 0.00002321 | 0.0000221 |
