Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/15/2026, 03:01:12 | 59 | 3,069,153 7.68% | 0.111892 | 0.00034341 | 0.00003148 | ||
05/15/2026, 03:01:11 | 81 | 4,467,385 11.17% | 0.013191 | 0.00005893 | 0.00004576 | ||
05/15/2026, 03:01:10 | 36 | 1,438,657 3.6% | 0.010496 | 0.0000151 | 0.00001484 | ||
05/15/2026, 03:01:09 | 60 | 3,599,228 9% | 0.013907 | 0.00005005 | 0.00003717 | ||
05/15/2026, 03:01:08 | 37 | 2,136,682 5.35% | 0.014844 | 0.00003171 | 0.00002218 | ||
05/15/2026, 03:01:07 | 66 | 3,227,856 8.07% | 0.014357 | 0.00004634 | 0.00003358 | ||
05/15/2026, 03:01:06 | 65 | 3,640,510 9.11% | 0.013114 | 0.00004774 | 0.00003791 | ||
05/15/2026, 03:01:05 | 57 | 2,528,271 6.33% | 0.012755 | 0.00003224 | 0.00002644 | ||
05/15/2026, 03:01:04 | 88 | 4,931,664 12.33% | 0.030365 | 0.00014975 | 0.00005143 | ||
05/15/2026, 03:01:03 | 26 | 893,287 2.24% | 0.010611 | 0.00000947 | 0.0000094 | ||
05/15/2026, 03:01:02 | 47 | 5,357,028 13.4% | 0.07508 | 0.0004022 | 0.00005614 | ||
05/15/2026, 03:01:01 | 58 | 2,987,366 7.47% | 0.014661 | 0.00004379 | 0.0000314 | ||
05/15/2026, 03:01:00 | 41 | 2,621,885 6.56% | 0.012971 | 0.00003401 | 0.00002766 | ||
05/15/2026, 03:00:59 | 19 | 4,529,509 11.33% | 0.638643 | 0.00289274 | 0.00004771 | ||
05/15/2026, 03:00:58 | 21 | 1,936,374 4.85% | 0.015371 | 0.00002976 | 0.00002051 | ||
05/15/2026, 03:00:57 | 19 | 3,030,608 7.58% | 0.018688 | 0.00005663 | 0.0000322 | ||
05/15/2026, 03:00:56 | 26 | 2,842,704 7.11% | 0.010956 | 0.00003114 | 0.0000303 | ||
05/15/2026, 03:00:55 | 21 | 2,646,699 6.62% | 0.056866 | 0.0001505 | 0.00002832 | ||
05/15/2026, 03:00:54 | 19 | 2,071,410 5.18% | 0.026461 | 0.00005481 | 0.00002228 | ||
05/15/2026, 03:00:53 | 19 | 1,328,605 3.33% | 0.013526 | 0.00001797 | 0.0000144 |
