Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/03/2026, 08:23:57 | 1 | 801 | 56.390 0,15% | 7 | ||
17/03/2026, 08:23:54 | 2 | 989 | 91.036 0,23% | 7 | ||
17/03/2026, 08:23:51 | 3 | 2.591 | 240.704 0,61% | 7 | ||
17/03/2026, 08:23:48 | 3 | 1.883 | 215.749 0,54% | 7 | ||
17/03/2026, 08:23:45 | 3 | 1.819 | 158.843 0,4% | 7 | ||
17/03/2026, 08:23:42 | 1 | 1.511 | 103.245 0,26% | 7 | ||
17/03/2026, 08:23:39 | 0 | 612 | 0 | 7 | ||
17/03/2026, 08:23:36 | 3 | 1.111 | 133.852 0,34% | 7 | ||
17/03/2026, 08:23:33 | 1 | 801 | 34.670 0,09% | 7 | ||
17/03/2026, 08:23:30 | 5 | 3.241 | 471.661 1,18% | 7 | ||
17/03/2026, 08:23:27 | 2 | 925 | 77.390 0,2% | 7 | ||
17/03/2026, 08:23:24 | 1 | 801 | 56.426 0,15% | 7 | ||
17/03/2026, 08:23:21 | 1 | 801 | 34.670 0,09% | 7 | ||
17/03/2026, 08:23:18 | 1 | 801 | 56.426 0,15% | 7 | ||
17/03/2026, 08:23:15 | 2 | 989 | 69.340 0,18% | 7 | ||
17/03/2026, 08:23:12 | 1 | 801 | 56.426 0,15% | 7 | ||
17/03/2026, 08:23:09 | 0 | 612 | 0 | 7 | ||
17/03/2026, 08:23:06 | 1 | 801 | 56.390 0,15% | 7 | ||
17/03/2026, 08:23:03 | 1 | 801 | 34.670 0,09% | 7 | ||
17/03/2026, 08:23:00 | 1 | 737 | 21.000 0,06% | 7 |
