Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/14/2026, 01:35:40 | 75 | 11,400,731 20.73% | 119.84 | 0.00136633 | 0.00013663 | ||
05/14/2026, 01:35:40 | 94 | 11,517,155 20.95% | 140.52 | 0.00161846 | 0.00016184 | ||
05/14/2026, 01:35:39 | 106 | 10,643,920 19.36% | 660.95 | 0.00703518 | 0.00070351 | ||
05/14/2026, 01:35:39 | 98 | 13,902,583 25.28% | 154.7 | 0.00215084 | 0.00021508 | ||
05/14/2026, 01:35:38 | 106 | 12,268,721 22.31% | 167.45 | 0.00205448 | 0.00020544 | ||
05/14/2026, 01:35:38 | 104 | 11,974,791 21.78% | 94.33 | 0.00112969 | 0.00011296 | ||
05/14/2026, 01:35:37 | 110 | 17,995,679 32.72% | 85.74 | 0.00154296 | 0.00015429 | ||
05/14/2026, 01:35:37 | 109 | 12,613,388 22.94% | 380.22 | 0.00479593 | 0.00047959 | ||
05/14/2026, 01:35:37 | 100 | 14,234,419 25.89% | 153.77 | 0.00218888 | 0.00021888 | ||
05/14/2026, 01:35:36 | 65 | 7,497,682 13.64% | 280.48 | 0.00210296 | 0.00021029 | ||
05/14/2026, 01:35:36 | 76 | 10,581,057 19.24% | 316.28 | 0.00334663 | 0.00033466 | ||
05/14/2026, 01:35:35 | 92 | 10,010,553 18.21% | 332.3 | 0.00332659 | 0.00033265 | ||
05/14/2026, 01:35:35 | 70 | 10,004,967 18.2% | 127.18 | 0.00127249 | 0.00012724 | ||
05/14/2026, 01:35:34 | 87 | 10,700,667 19.46% | 129.64 | 0.00138728 | 0.00013872 | ||
05/14/2026, 01:35:34 | 90 | 11,076,638 20.14% | 178.39 | 0.00197596 | 0.00019759 | ||
05/14/2026, 01:35:33 | 71 | 9,851,956 17.92% | 107.38 | 0.00105797 | 0.00010579 | ||
05/14/2026, 01:35:33 | 77 | 9,891,219 17.99% | 117.39 | 0.00116119 | 0.00011611 | ||
05/14/2026, 01:35:33 | 81 | 14,955,430 27.2% | 112.8 | 0.0016871 | 0.00016871 | ||
05/14/2026, 01:35:32 | 102 | 12,068,095 21.95% | 132.8 | 0.00160267 | 0.00016026 | ||
05/14/2026, 01:35:32 | 97 | 11,250,919 20.46% | 125.59 | 0.00141309 | 0.0001413 |
