Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/13/2026, 21:08:15 | 111 | 17,563,651 31.94% | 126.13 | 0.00221532 | 0.00022153 | ||
05/13/2026, 21:08:15 | 112 | 13,708,912 24.93% | 206.47 | 0.00283058 | 0.00028305 | ||
05/13/2026, 21:08:14 | 109 | 13,807,455 25.11% | 208.19 | 0.00287466 | 0.00028746 | ||
05/13/2026, 21:08:14 | 114 | 15,763,023 28.67% | 421.42 | 0.00664293 | 0.00066429 | ||
05/13/2026, 21:08:14 | 113 | 14,543,868 26.45% | 128.67 | 0.00187137 | 0.00018713 | ||
05/13/2026, 21:08:13 | 113 | 26,152,445 47.55% | 92.7 | 0.00242452 | 0.00024245 | ||
05/13/2026, 21:08:13 | 113 | 15,680,260 28.51% | 225.85 | 0.00354145 | 0.00035414 | ||
05/13/2026, 21:08:12 | 104 | 18,086,542 32.89% | 164 | 0.0029663 | 0.00029663 | ||
05/13/2026, 21:08:12 | 83 | 11,423,368 20.77% | 153.82 | 0.00175724 | 0.00017572 | ||
05/13/2026, 21:08:11 | 100 | 10,598,497 19.27% | 138.83 | 0.00147145 | 0.00014714 | ||
05/13/2026, 21:08:11 | 99 | 13,169,736 23.95% | 124.13 | 0.00163478 | 0.00016347 | ||
05/13/2026, 21:08:10 | 98 | 13,374,972 24.32% | 180.33 | 0.00241201 | 0.0002412 | ||
05/13/2026, 21:08:10 | 88 | 12,765,061 23.21% | 340.06 | 0.00434091 | 0.00043409 | ||
05/13/2026, 21:08:09 | 102 | 14,386,464 26.16% | 107.6 | 0.00154802 | 0.0001548 | ||
05/13/2026, 21:08:09 | 90 | 17,876,095 32.51% | 89.14 | 0.00159357 | 0.00015935 | ||
05/13/2026, 21:08:09 | 120 | 12,658,753 23.02% | 111.79 | 0.0014152 | 0.00014152 | ||
05/13/2026, 21:08:08 | 113 | 14,400,128 26.19% | 119.7 | 0.00172382 | 0.00017238 | ||
05/13/2026, 21:08:08 | 117 | 17,045,271 31% | 168.12 | 0.0028657 | 0.00028657 | ||
05/13/2026, 21:08:07 | 113 | 12,660,299 23.02% | 140.88 | 0.0017837 | 0.00017837 | ||
05/13/2026, 21:08:07 | 145 | 22,863,067 41.57% | 231.84 | 0.00530059 | 0.00053005 |
