Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/15/2026, 18:40:30 | 0 | 912 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/15/2026, 18:40:25 | 12 | 51,112 | 4,760,674 28.01% | 17,000,000 | 0.179608 | 0.000855 | ||
05/15/2026, 18:40:20 | 10 | 58,162 | 11,397,112 67.05% | 17,000,000 | 0.041457 | 0.000472 | ||
05/15/2026, 18:40:15 | 13 | 52,435 | 4,096,609 24.1% | 17,000,000 | 0.201962 | 0.000827 | ||
05/15/2026, 18:40:10 | 10 | 59,998 | 10,355,061 60.92% | 17,000,000 | 0.553978 | 0.005736 | ||
05/15/2026, 18:40:05 | 11 | 49,598 | 4,530,814 26.66% | 17,000,000 | 0.130634 | 0.000591 | ||
05/15/2026, 18:40:00 | 9 | 50,844 | 8,156,732 47.99% | 17,000,000 | 0.005493 | 0.000044 | ||
05/15/2026, 18:39:55 | 17 | 60,799 | 4,866,316 28.63% | 17,000,000 | 0.071917 | 0.000349 | ||
05/15/2026, 18:39:50 | 23 | 65,991 | 11,117,314 65.4% | 17,000,000 | 0.037139 | 0.000412 | ||
05/15/2026, 18:39:45 | 4 | 42,446 | 2,979,288 17.53% | 17,000,000 | 0.218357 | 0.00065 | ||
05/15/2026, 18:39:40 | 10 | 45,408 | 3,596,132 21.16% | 17,000,000 | 0.069839 | 0.000251 | ||
05/15/2026, 18:39:35 | 20 | 63,112 | 11,869,036 69.82% | 17,000,000 | 0.063589 | 0.000754 | ||
05/15/2026, 18:39:30 | 16 | 49,750 | 4,150,767 24.42% | 16,999,984 | 0.234519 | 0.000973 | ||
05/15/2026, 18:39:25 | 21 | 56,939 | 4,860,884 28.63% | 16,983,400 | 0.085611 | 0.000416 | ||
05/15/2026, 18:39:20 | 19 | 99,379 | 12,177,986 71.64% | 17,000,000 | 0.118025 | 0.001437 | ||
05/15/2026, 18:39:15 | 0 | 912 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/15/2026, 18:39:10 | 16 | 57,789 | 9,991,420 58.78% | 17,000,000 | 0.020652 | 0.000206 | ||
05/15/2026, 18:39:05 | 9 | 45,406 | 3,265,754 19.22% | 17,000,000 | 0.147203 | 0.00048 | ||
05/15/2026, 18:39:00 | 10 | 53,720 | 9,855,316 57.98% | 17,000,000 | 0.075755 | 0.000746 | ||
05/15/2026, 18:38:55 | 15 | 58,268 | 10,276,930 60.46% | 17,000,000 | 0.10902 | 0.00112 |
