Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/15/2026, 13:00:05 | 39 | 71,834 | 10,308,252 60.64% | 17,000,000 | 0.175977 | 0.001814 | ||
05/15/2026, 12:59:55 | 17 | 51,261 | 8,157,578 47.99% | 17,000,000 | 0.000055 | < 0.000001 | ||
05/15/2026, 12:59:50 | 14 | 50,962 | 6,846,156 40.28% | 17,000,000 | 0.052739 | 0.000361 | ||
05/15/2026, 12:59:45 | 11 | 47,649 | 6,550,439 38.54% | 17,000,000 | 0.212143 | 0.001389 | ||
05/15/2026, 12:59:40 | 12 | 48,688 | 6,053,313 35.61% | 16,999,984 | 0.000064 | < 0.000001 | ||
05/15/2026, 12:59:35 | 10 | 128,370 | 5,926,522 34.9% | 16,983,400 | 0.046183 | 0.000273 | ||
05/15/2026, 12:59:30 | 11 | 13,882 | 10,340,275 60.83% | 17,000,000 | 0.034912 | 0.00036 | ||
05/15/2026, 12:59:25 | 14 | 13,411 | 15,413,870 90.67% | 17,000,000 | 0.047858 | 0.000737 | ||
05/15/2026, 12:59:20 | 13 | 53,565 | 14,811,715 87.13% | 16,999,984 | < 0.000001 | < 0.000001 | ||
05/15/2026, 12:59:15 | 5 | 42,337 | 2,865,479 16.88% | 16,983,400 | 0.071575 | 0.000205 | ||
05/15/2026, 12:59:10 | 9 | 7,053 | 1,755,082 10.33% | 17,000,000 | 0.332032 | 0.000582 | ||
05/15/2026, 12:59:05 | 9 | 45,597 | 3,361,855 19.78% | 17,000,000 | 0.060557 | 0.000203 | ||
05/15/2026, 12:59:00 | 20 | 239,659 | 8,220,836 48.36% | 17,000,000 | 0.005456 | 0.000044 | ||
05/15/2026, 12:58:55 | 22 | 130,563 | 7,223,458 42.5% | 17,000,000 | 0.07874 | 0.000568 | ||
05/15/2026, 12:58:50 | 29 | 192,782 | 8,939,076 52.54% | 17,016,600 | 0.088252 | 0.000788 | ||
05/15/2026, 12:58:45 | 25 | 131,055 | 8,440,017 49.65% | 17,000,000 | 0.073221 | 0.000617 | ||
05/15/2026, 12:58:40 | 26 | 187,026 | 8,005,922 47.1% | 17,000,000 | 0.100634 | 0.000805 | ||
05/15/2026, 12:58:35 | 22 | 130,177 | 6,166,936 36.28% | 17,000,000 | 0.077606 | 0.000478 | ||
05/15/2026, 12:58:30 | 17 | 128,828 | 7,132,283 41.96% | 17,000,000 | 0.189477 | 0.001351 | ||
05/15/2026, 12:58:25 | 12 | 123,096 | 5,524,626 32.5% | 17,000,000 | 0.073462 | 0.000405 |
