Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/08/2026, 10:13:05 | 27 | 11,675,468 29.19% | 40,000,000 | |
05/08/2026, 10:13:03 | 23 | 7,320,982 18.31% | 40,000,000 | |
05/08/2026, 10:13:01 | 22 | 7,097,088 17.75% | 40,000,000 | |
05/08/2026, 10:12:59 | 27 | 9,382,448 23.46% | 40,000,000 | |
05/08/2026, 10:12:57 | 24 | 9,758,151 24.4% | 40,000,000 | |
05/08/2026, 10:12:55 | 26 | 8,884,846 22.22% | 40,000,000 | |
05/08/2026, 10:12:53 | 31 | 9,582,643 23.96% | 40,000,000 | |
05/08/2026, 10:12:51 | 31 | 12,969,130 32.43% | 40,000,000 | |
05/08/2026, 10:12:49 | 20 | 7,309,434 18.28% | 40,000,000 | |
05/08/2026, 10:12:47 | 25 | 8,972,096 22.44% | 40,000,000 | |
05/08/2026, 10:12:45 | 28 | 11,142,850 27.86% | 40,000,000 | |
05/08/2026, 10:12:43 | 28 | 9,254,719 23.14% | 40,000,000 | |
05/08/2026, 10:12:41 | 25 | 9,725,612 24.32% | 40,000,000 | |
05/08/2026, 10:12:39 | 31 | 10,271,029 25.68% | 40,000,000 | |
05/08/2026, 10:12:37 | 27 | 10,162,554 25.41% | 40,000,000 | |
05/08/2026, 10:12:35 | 26 | 11,178,489 27.95% | 40,000,000 | |
05/08/2026, 10:12:33 | 24 | 8,021,102 20.06% | 40,000,000 | |
05/08/2026, 10:12:31 | 26 | 9,928,110 24.83% | 40,000,000 | |
05/08/2026, 10:12:29 | 22 | 8,855,498 22.14% | 40,000,000 | |
05/08/2026, 10:12:27 | 24 | 9,286,731 23.22% | 40,000,000 |
