Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06.06.2026 klo 11.24.41 | 0 | 612 | 0 | < 0,000001 | ||
06.06.2026 klo 11.24.38 | 3 | 1 111 | 133 768 0,34 % | < 0,000001 | ||
06.06.2026 klo 11.24.35 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
06.06.2026 klo 11.24.32 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
06.06.2026 klo 11.24.29 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
06.06.2026 klo 11.24.26 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
06.06.2026 klo 11.24.23 | 0 | 612 | 0 | < 0,000001 | ||
06.06.2026 klo 11.24.20 | 0 | 612 | 0 | < 0,000001 | ||
06.06.2026 klo 11.24.17 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
06.06.2026 klo 11.24.14 | 2 | 859 | 42 000 0,11 % | < 0,000001 | ||
06.06.2026 klo 11.24.11 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
06.06.2026 klo 11.24.08 | 0 | 612 | 0 | < 0,000001 | ||
06.06.2026 klo 11.24.05 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
06.06.2026 klo 11.24.02 | 2 | 989 | 91 060 0,23 % | < 0,000001 | ||
06.06.2026 klo 11.23.59 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
06.06.2026 klo 11.23.56 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
06.06.2026 klo 11.23.53 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
06.06.2026 klo 11.23.50 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
06.06.2026 klo 11.23.47 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
06.06.2026 klo 11.23.44 | 1 | 801 | 56 390 0,15 % | < 0,000001 |
