Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06.06.2026 klo 14.36.29 | 0 | 612 | 0 | < 0,000001 | ||
06.06.2026 klo 14.36.26 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
06.06.2026 klo 14.36.23 | 3 | 1 175 | 147 438 0,37 % | < 0,000001 | ||
06.06.2026 klo 14.36.20 | 0 | 612 | 0 | < 0,000001 | ||
06.06.2026 klo 14.36.17 | 1 | 801 | 34 658 0,09 % | < 0,000001 | ||
06.06.2026 klo 14.36.14 | 2 | 989 | 112 816 0,29 % | < 0,000001 | ||
06.06.2026 klo 14.36.11 | 0 | 612 | 0 | < 0,000001 | ||
06.06.2026 klo 14.36.08 | 1 | 1 158 | 21 000 0,06 % | < 0,000001 | ||
06.06.2026 klo 14.36.05 | 3 | 1 047 | 98 414 0,25 % | < 0,000001 | ||
06.06.2026 klo 14.36.02 | 0 | 612 | 0 | < 0,000001 | ||
06.06.2026 klo 14.35.59 | 0 | 612 | 0 | < 0,000001 | ||
06.06.2026 klo 14.35.56 | 0 | 612 | 0 | < 0,000001 | ||
06.06.2026 klo 14.35.53 | 0 | 612 | 0 | < 0,000001 | ||
06.06.2026 klo 14.35.50 | 0 | 612 | 0 | < 0,000001 | ||
06.06.2026 klo 14.35.47 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
06.06.2026 klo 14.35.44 | 0 | 612 | 0 | < 0,000001 | ||
06.06.2026 klo 14.35.41 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
06.06.2026 klo 14.35.38 | 2 | 989 | 91 096 0,23 % | < 0,000001 | ||
06.06.2026 klo 14.35.35 | 0 | 612 | 0 | < 0,000001 | ||
06.06.2026 klo 14.35.32 | 1 | 801 | 56 402 0,15 % | < 0,000001 |
