Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.05.2026 klo 18.01.34 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000091 | ||
28.05.2026 klo 18.01.33 | 3 | 63 000 0,32 % | 20 000 000 | 0,00000273 | ||
28.05.2026 klo 18.01.33 | 2 | 42 000 0,21 % | 20 000 000 | 0,00000182 | ||
28.05.2026 klo 18.01.32 | 2 | 42 000 0,21 % | 20 000 000 | 0,00000182 | ||
28.05.2026 klo 18.01.32 | 3 | 63 000 0,32 % | 20 000 000 | 0,00000273 | ||
28.05.2026 klo 18.01.31 | 2 | 42 000 0,21 % | 20 000 000 | 0,00000182 | ||
28.05.2026 klo 18.01.31 | 2 | 42 000 0,21 % | 20 000 000 | 0,00000182 | ||
28.05.2026 klo 18.01.30 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000091 | ||
28.05.2026 klo 18.01.30 | 4 | 84 000 0,42 % | 20 000 000 | 0,00000364 | ||
28.05.2026 klo 18.01.29 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000091 | ||
28.05.2026 klo 18.01.29 | 4 | 84 000 0,42 % | 20 000 000 | 0,00000364 | ||
28.05.2026 klo 18.01.28 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000091 | ||
28.05.2026 klo 18.01.28 | 2 | 42 000 0,21 % | 20 000 000 | 0,00000182 | ||
28.05.2026 klo 18.01.27 | 2 | 42 000 0,21 % | 20 000 000 | 0,00000182 | ||
28.05.2026 klo 18.01.27 | 2 | 42 000 0,21 % | 20 000 000 | 0,00000182 | ||
28.05.2026 klo 18.01.26 | 2 | 42 000 0,21 % | 20 000 000 | 0,00000182 | ||
28.05.2026 klo 18.01.26 | 4 | 226 396 1,14 % | 20 000 000 | 0,00000409 | ||
28.05.2026 klo 18.01.25 | 2 | 42 000 0,21 % | 20 000 000 | 0,00000182 | ||
28.05.2026 klo 18.01.25 | 3 | 63 000 0,32 % | 20 000 000 | 0,00000273 | ||
28.05.2026 klo 18.01.24 | 3 | 101 830 0,51 % | 20 000 000 | 0,00000304 |
