Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.05.2026 klo 18.08.03 | 4 | 84 000 0,42 % | 20 000 000 | 0,00000362 | ||
28.05.2026 klo 18.08.03 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000009 | ||
28.05.2026 klo 18.08.02 | 2 | 42 000 0,21 % | 20 000 000 | 0,00000181 | ||
28.05.2026 klo 18.08.02 | 2 | 42 000 0,21 % | 20 000 000 | 0,00000181 | ||
28.05.2026 klo 18.08.01 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000009 | ||
28.05.2026 klo 18.08.01 | 3 | 63 000 0,32 % | 20 000 000 | 0,00000272 | ||
28.05.2026 klo 18.08.00 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000009 | ||
28.05.2026 klo 18.08.00 | 4 | 84 000 0,42 % | 20 000 000 | 0,00000363 | ||
28.05.2026 klo 18.07.59 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000009 | ||
28.05.2026 klo 18.07.59 | 3 | 63 000 0,32 % | 20 000 000 | 0,00000272 | ||
28.05.2026 klo 18.07.58 | 2 | 42 000 0,21 % | 20 000 000 | 0,00000181 | ||
28.05.2026 klo 18.07.58 | 2 | 42 000 0,21 % | 20 000 000 | 0,00000181 | ||
28.05.2026 klo 18.07.57 | 3 | 63 000 0,32 % | 20 000 000 | 0,00000272 | ||
28.05.2026 klo 18.07.57 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000009 | ||
28.05.2026 klo 18.07.56 | 3 | 63 000 0,32 % | 20 000 000 | 0,00000272 | ||
28.05.2026 klo 18.07.56 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000009 | ||
28.05.2026 klo 18.07.55 | 4 | 84 000 0,42 % | 20 000 000 | 0,00000363 | ||
28.05.2026 klo 18.07.55 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000009 | ||
28.05.2026 klo 18.07.54 | 2 | 42 000 0,21 % | 20 000 000 | 0,00000181 | ||
28.05.2026 klo 18.07.54 | 3 | 63 000 0,32 % | 20 000 000 | 0,00000272 |
