Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/04/2026, 16.30.45 | 0 | 612 | 0 | 7 | ||
21/04/2026, 16.30.42 | 0 | 612 | 0 | 7 | ||
21/04/2026, 16.30.39 | 2 | 924 | 55.670 0,14% | 7 | ||
21/04/2026, 16.30.36 | 2 | 989 | 112.804 0,29% | 7 | ||
21/04/2026, 16.30.33 | 2 | 989 | 91.096 0,23% | 7 | ||
21/04/2026, 16.30.30 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 16.30.27 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 16.30.24 | 1 | 801 | 34.682 0,09% | 7 | ||
21/04/2026, 16.30.21 | 3 | 1.111 | 90.352 0,23% | 7 | ||
21/04/2026, 16.30.18 | 2 | 925 | 77.378 0,2% | 7 | ||
21/04/2026, 16.30.15 | 1 | 801 | 56.426 0,15% | 7 | ||
21/04/2026, 16.30.12 | 1 | 922 | 37.953 0,1% | 7 | ||
21/04/2026, 16.30.09 | 0 | 612 | 0 | 7 | ||
21/04/2026, 16.30.06 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 16.30.03 | 0 | 612 | 0 | 7 | ||
21/04/2026, 16.30.00 | 1 | 801 | 56.426 0,15% | 7 | ||
21/04/2026, 16.29.57 | 0 | 612 | 0 | 7 | ||
21/04/2026, 16.29.54 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 16.29.51 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 16.29.48 | 3 | 1.047 | 76.670 0,2% | 7 |
