Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/06/2026, 03.45.46 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
06/06/2026, 03.45.43 | 0 | 612 | 0 | < 0,000001 | ||
06/06/2026, 03.45.40 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
06/06/2026, 03.45.37 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
06/06/2026, 03.45.34 | 2 | 989 | 91.084 0,23% | < 0,000001 | ||
06/06/2026, 03.45.31 | 2 | 989 | 91.048 0,23% | < 0,000001 | ||
06/06/2026, 03.45.28 | 0 | 612 | 0 | < 0,000001 | ||
06/06/2026, 03.45.25 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
06/06/2026, 03.45.22 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
06/06/2026, 03.45.19 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
06/06/2026, 03.45.16 | 8 | 2.825 | 345.817 0,87% | < 0,000001 | ||
06/06/2026, 03.45.13 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
06/06/2026, 03.45.10 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
06/06/2026, 03.45.07 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
06/06/2026, 03.45.04 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
06/06/2026, 03.45.01 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
06/06/2026, 03.44.58 | 0 | 612 | 0 | < 0,000001 | ||
06/06/2026, 03.44.55 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
06/06/2026, 03.44.52 | 0 | 612 | 0 | < 0,000001 | ||
06/06/2026, 03.44.49 | 0 | 612 | 0 | < 0,000001 |
