Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/05/2026, 18.25.04 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
28/05/2026, 18.25.01 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
28/05/2026, 18.24.58 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 18.24.55 | 2 | 924 | 55.658 0,14% | < 0,000001 | ||
28/05/2026, 18.24.52 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 18.24.49 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
28/05/2026, 18.24.46 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
28/05/2026, 18.24.43 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
28/05/2026, 18.24.40 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
28/05/2026, 18.24.37 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
28/05/2026, 18.24.34 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
28/05/2026, 18.24.31 | 3 | 1.175 | 147.438 0,37% | < 0,000001 | ||
28/05/2026, 18.24.28 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
28/05/2026, 18.24.25 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
28/05/2026, 18.24.22 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
28/05/2026, 18.24.19 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 18.24.16 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
28/05/2026, 18.24.13 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 18.24.10 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 18.24.07 | 0 | 612 | 0 | < 0,000001 |
