Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/05/2026, 12.17.43 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
28/05/2026, 12.17.40 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
28/05/2026, 12.17.37 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 12.17.34 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 12.17.31 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
28/05/2026, 12.17.28 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
28/05/2026, 12.17.25 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
28/05/2026, 12.17.22 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
28/05/2026, 12.17.19 | 3 | 1.111 | 133.780 0,34% | < 0,000001 | ||
28/05/2026, 12.17.16 | 3 | 1.111 | 133.780 0,34% | < 0,000001 | ||
28/05/2026, 12.17.13 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 12.17.10 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
28/05/2026, 12.17.07 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
28/05/2026, 12.17.04 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 12.17.01 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
28/05/2026, 12.16.58 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
28/05/2026, 12.16.55 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
28/05/2026, 12.16.52 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
28/05/2026, 12.16.49 | 1 | 801 | 56.402 0,15% | < 0,000001 | ||
28/05/2026, 12.16.46 | 0 | 612 | 0 | < 0,000001 |
