Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/06/2026, 08.11.44 | 0 | 612 | 0 | < 0,000001 | ||
06/06/2026, 08.11.41 | 3 | 1.111 | 133.816 0,34% | < 0,000001 | ||
06/06/2026, 08.11.38 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
06/06/2026, 08.11.35 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
06/06/2026, 08.11.32 | 0 | 612 | 0 | < 0,000001 | ||
06/06/2026, 08.11.29 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
06/06/2026, 08.11.26 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
06/06/2026, 08.11.23 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
06/06/2026, 08.11.20 | 0 | 612 | 0 | < 0,000001 | ||
06/06/2026, 08.11.17 | 0 | 612 | 0 | < 0,000001 | ||
06/06/2026, 08.11.14 | 0 | 612 | 0 | < 0,000001 | ||
06/06/2026, 08.11.11 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
06/06/2026, 08.11.08 | 0 | 612 | 0 | < 0,000001 | ||
06/06/2026, 08.11.05 | 0 | 612 | 0 | < 0,000001 | ||
06/06/2026, 08.11.02 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
06/06/2026, 08.10.59 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
06/06/2026, 08.10.56 | 3 | 2.159 | 231.881 0,58% | < 0,000001 | ||
06/06/2026, 08.10.53 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
06/06/2026, 08.10.50 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
06/06/2026, 08.10.47 | 2 | 989 | 112.780 0,29% | < 0,000001 |
