Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/04/2026, 00.10.15 | 2 | 925 | 77.426 0,2% | 7 | ||
22/04/2026, 00.10.12 | 0 | 612 | 0 | 7 | ||
22/04/2026, 00.10.09 | 1 | 737 | 21.000 0,06% | 7 | ||
22/04/2026, 00.10.06 | 1 | 737 | 21.000 0,06% | 7 | ||
22/04/2026, 00.10.03 | 0 | 612 | 0 | 7 | ||
22/04/2026, 00.10.00 | 1 | 801 | 34.646 0,09% | 7 | ||
22/04/2026, 00.09.57 | 1 | 801 | 34.670 0,09% | 7 | ||
22/04/2026, 00.09.54 | 0 | 612 | 0 | 7 | ||
22/04/2026, 00.09.51 | 2 | 925 | 77.390 0,2% | 7 | ||
22/04/2026, 00.09.48 | 0 | 612 | 0 | 7 | ||
22/04/2026, 00.09.45 | 0 | 612 | 0 | 7 | ||
22/04/2026, 00.09.42 | 2 | 989 | 91.060 0,23% | 7 | ||
22/04/2026, 00.09.39 | 2 | 925 | 77.390 0,2% | 7 | ||
22/04/2026, 00.09.36 | 1 | 801 | 56.378 0,15% | 7 | ||
22/04/2026, 00.09.33 | 0 | 612 | 0 | 7 | ||
22/04/2026, 00.09.30 | 2 | 924 | 55.670 0,14% | 7 | ||
22/04/2026, 00.09.27 | 1 | 801 | 56.390 0,15% | 7 | ||
22/04/2026, 00.09.24 | 0 | 612 | 0 | 7 | ||
22/04/2026, 00.09.21 | 0 | 612 | 0 | 7 | ||
22/04/2026, 00.09.18 | 2 | 989 | 69.340 0,18% | 7 |
