Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/06/2026, 11.33.08 | 1 | 801 | 56.402 0,15% | < 0,000001 | ||
06/06/2026, 11.33.05 | 0 | 612 | 0 | < 0,000001 | ||
06/06/2026, 11.33.02 | 0 | 612 | 0 | < 0,000001 | ||
06/06/2026, 11.32.59 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
06/06/2026, 11.32.56 | 2 | 1.665 | 158.163 0,4% | < 0,000001 | ||
06/06/2026, 11.32.53 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
06/06/2026, 11.32.50 | 0 | 612 | 0 | < 0,000001 | ||
06/06/2026, 11.32.47 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
06/06/2026, 11.32.44 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
06/06/2026, 11.32.41 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
06/06/2026, 11.32.38 | 0 | 612 | 0 | < 0,000001 | ||
06/06/2026, 11.32.35 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
06/06/2026, 11.32.32 | 1 | 801 | 34.682 0,09% | < 0,000001 | ||
06/06/2026, 11.32.29 | 2 | 989 | 91.084 0,23% | < 0,000001 | ||
06/06/2026, 11.32.26 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
06/06/2026, 11.32.23 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
06/06/2026, 11.32.20 | 2 | 1.601 | 123.085 0,31% | < 0,000001 | ||
06/06/2026, 11.32.17 | 0 | 612 | 0 | < 0,000001 | ||
06/06/2026, 11.32.14 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
06/06/2026, 11.32.11 | 1 | 737 | 21.000 0,06% | < 0,000001 |
