Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08/06/2026, 15.42.44 | 1 | 801 | 56.402 0,15% | < 0,000001 | ||
08/06/2026, 15.42.41 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
08/06/2026, 15.42.38 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
08/06/2026, 15.42.35 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 15.42.32 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 15.42.29 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 15.42.26 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
08/06/2026, 15.42.23 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
08/06/2026, 15.42.20 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
08/06/2026, 15.42.17 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
08/06/2026, 15.42.14 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
08/06/2026, 15.42.11 | 1 | 802 | 73.514 0,19% | < 0,000001 | ||
08/06/2026, 15.42.08 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
08/06/2026, 15.42.05 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 15.42.02 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 15.41.59 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
08/06/2026, 15.41.56 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 15.41.53 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
08/06/2026, 15.41.50 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
08/06/2026, 15.41.47 | 0 | 612 | 0 | < 0,000001 |
