Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08/06/2026, 14.03.44 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 14.03.41 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
08/06/2026, 14.03.38 | 2 | 989 | 112.780 0,29% | < 0,000001 | ||
08/06/2026, 14.03.35 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
08/06/2026, 14.03.32 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 14.03.29 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
08/06/2026, 14.03.26 | 1 | 801 | 56.366 0,15% | < 0,000001 | ||
08/06/2026, 14.03.23 | 2 | 989 | 69.328 0,18% | < 0,000001 | ||
08/06/2026, 14.03.20 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 14.03.17 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
08/06/2026, 14.03.14 | 1 | 801 | 56.402 0,15% | < 0,000001 | ||
08/06/2026, 14.03.11 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 14.03.08 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
08/06/2026, 14.03.05 | 2 | 925 | 77.378 0,2% | < 0,000001 | ||
08/06/2026, 14.03.02 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 14.02.59 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 14.02.56 | 1 | 800 | 34.670 0,09% | < 0,000001 | ||
08/06/2026, 14.02.53 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
08/06/2026, 14.02.50 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 14.02.47 | 1 | 801 | 56.390 0,15% | < 0,000001 |
