Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/05/2026, 23.46.58 | 1 | 801 | 56.402 0,15% | < 0,000001 | ||
28/05/2026, 23.46.55 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
28/05/2026, 23.46.52 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
28/05/2026, 23.46.49 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 23.46.46 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
28/05/2026, 23.46.43 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
28/05/2026, 23.46.40 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
28/05/2026, 23.46.37 | 1 | 801 | 56.366 0,15% | < 0,000001 | ||
28/05/2026, 23.46.34 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 23.46.31 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
28/05/2026, 23.46.28 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
28/05/2026, 23.46.25 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
28/05/2026, 23.46.22 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
28/05/2026, 23.46.19 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 23.46.16 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
28/05/2026, 23.46.13 | 2 | 925 | 77.414 0,2% | < 0,000001 | ||
28/05/2026, 23.46.10 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 23.46.07 | 2 | 1.410 | 91.060 0,23% | < 0,000001 | ||
28/05/2026, 23.46.04 | 2 | 989 | 129.916 0,33% | < 0,000001 | ||
28/05/2026, 23.46.01 | 1 | 801 | 56.426 0,15% | < 0,000001 |
