Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/05/2026, 23.45.04 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
28/05/2026, 23.45.01 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
28/05/2026, 23.44.58 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
28/05/2026, 23.44.55 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
28/05/2026, 23.44.52 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
28/05/2026, 23.44.49 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
28/05/2026, 23.44.46 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 23.44.43 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 23.44.40 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 23.44.37 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
28/05/2026, 23.44.34 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
28/05/2026, 23.44.31 | 2 | 989 | 91.048 0,23% | < 0,000001 | ||
28/05/2026, 23.44.28 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
28/05/2026, 23.44.25 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
28/05/2026, 23.44.22 | 2 | 925 | 77.414 0,2% | < 0,000001 | ||
28/05/2026, 23.44.19 | 2 | 989 | 69.316 0,18% | < 0,000001 | ||
28/05/2026, 23.44.16 | 1 | 802 | 73.514 0,19% | < 0,000001 | ||
28/05/2026, 23.44.13 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 23.44.10 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
28/05/2026, 23.44.07 | 2 | 989 | 112.804 0,29% | < 0,000001 |
