Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/06/2026, 18.26.41 | 0 | 612 | 0 | < 0,000001 | ||
06/06/2026, 18.26.38 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
06/06/2026, 18.26.35 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
06/06/2026, 18.26.32 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
06/06/2026, 18.26.29 | 3 | 1.111 | 133.768 0,34% | < 0,000001 | ||
06/06/2026, 18.26.26 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
06/06/2026, 18.26.23 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
06/06/2026, 18.26.20 | 2 | 989 | 112.780 0,29% | < 0,000001 | ||
06/06/2026, 18.26.17 | 0 | 612 | 0 | < 0,000001 | ||
06/06/2026, 18.26.14 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
06/06/2026, 18.26.11 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
06/06/2026, 18.26.08 | 1 | 1.222 | 56.426 0,15% | < 0,000001 | ||
06/06/2026, 18.26.05 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
06/06/2026, 18.26.02 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
06/06/2026, 18.25.59 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
06/06/2026, 18.25.56 | 0 | 612 | 0 | < 0,000001 | ||
06/06/2026, 18.25.53 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
06/06/2026, 18.25.50 | 0 | 612 | 0 | < 0,000001 | ||
06/06/2026, 18.25.47 | 1 | 801 | 56.402 0,15% | < 0,000001 | ||
06/06/2026, 18.25.44 | 1 | 801 | 56.414 0,15% | < 0,000001 |
