Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07/06/2026, 01.57.05 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
07/06/2026, 01.57.02 | 2 | 924 | 55.682 0,14% | < 0,000001 | ||
07/06/2026, 01.56.59 | 3 | 1.066 | 273.840 0,69% | < 0,000001 | ||
07/06/2026, 01.56.56 | 2 | 989 | 112.852 0,29% | < 0,000001 | ||
07/06/2026, 01.56.53 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
07/06/2026, 01.56.50 | 0 | 612 | 0 | < 0,000001 | ||
07/06/2026, 01.56.47 | 3 | 1.175 | 169.230 0,43% | < 0,000001 | ||
07/06/2026, 01.56.44 | 0 | 612 | 0 | < 0,000001 | ||
07/06/2026, 01.56.41 | 0 | 612 | 0 | < 0,000001 | ||
07/06/2026, 01.56.38 | 0 | 612 | 0 | < 0,000001 | ||
07/06/2026, 01.56.35 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
07/06/2026, 01.56.32 | 3 | 1.111 | 112.060 0,29% | < 0,000001 | ||
07/06/2026, 01.56.29 | 0 | 612 | 0 | < 0,000001 | ||
07/06/2026, 01.56.26 | 2 | 1.909 | 140.089 0,36% | < 0,000001 | ||
07/06/2026, 01.56.23 | 2 | 924 | 55.682 0,14% | < 0,000001 | ||
07/06/2026, 01.56.20 | 0 | 612 | 0 | < 0,000001 | ||
07/06/2026, 01.56.17 | 3 | 1.175 | 147.474 0,37% | < 0,000001 | ||
07/06/2026, 01.56.14 | 2 | 989 | 91.072 0,23% | < 0,000001 | ||
07/06/2026, 01.56.11 | 2 | 989 | 69.340 0,18% | < 0,000001 | ||
07/06/2026, 01.56.08 | 2 | 1.346 | 77.390 0,2% | < 0,000001 |
