Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/05/2026, 18.06.15 | 4 | 84.000 0,42% | 20.000.000 | 0,00000396 | ||
28/05/2026, 18.06.15 | 1 | 21.000 0,11% | 20.000.000 | 0,00000099 | ||
28/05/2026, 18.06.14 | 2 | 42.000 0,21% | 20.000.000 | 0,00000198 | ||
28/05/2026, 18.06.14 | 3 | 63.000 0,32% | 20.000.000 | 0,00000297 | ||
28/05/2026, 18.06.13 | 1 | 21.000 0,11% | 20.000.000 | 0,00000099 | ||
28/05/2026, 18.06.13 | 3 | 63.000 0,32% | 20.000.000 | 0,00000297 | ||
28/05/2026, 18.06.12 | 2 | 42.000 0,21% | 20.000.000 | 0,00000198 | ||
28/05/2026, 18.06.12 | 3 | 63.000 0,32% | 20.000.000 | 0,00000297 | ||
28/05/2026, 18.06.11 | 1 | 21.000 0,11% | 20.000.000 | 0,00000099 | ||
28/05/2026, 18.06.11 | 4 | 84.000 0,42% | 20.000.000 | 0,00000396 | ||
28/05/2026, 18.06.10 | 1 | 21.000 0,11% | 20.000.000 | 0,00000099 | ||
28/05/2026, 18.06.10 | 3 | 63.000 0,32% | 20.000.000 | 0,00000297 | ||
28/05/2026, 18.06.09 | 2 | 42.000 0,21% | 20.000.000 | 0,00000198 | ||
28/05/2026, 18.06.09 | 3 | 63.000 0,32% | 20.000.000 | 0,00000297 | ||
28/05/2026, 18.06.08 | 1 | 21.000 0,11% | 20.000.000 | 0,00000099 | ||
28/05/2026, 18.06.08 | 1 | 21.000 0,11% | 20.000.000 | 0,00000099 | ||
28/05/2026, 18.06.07 | 4 | 84.000 0,42% | 20.000.000 | 0,00000396 | ||
28/05/2026, 18.06.07 | 1 | 21.000 0,11% | 20.000.000 | 0,00000099 | ||
28/05/2026, 18.06.06 | 4 | 84.000 0,42% | 20.000.000 | 0,00000396 | ||
28/05/2026, 18.06.06 | 1 | 21.000 0,11% | 20.000.000 | 0,00000099 |
