Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/05/2026, 05.53.09 | 4 | 1.080.663 5,41% | 20.000.000 | 0,00001079 | ||
28/05/2026, 05.53.08 | 3 | 312.113 1,57% | 20.000.000 | 0,00000486 | ||
28/05/2026, 05.53.08 | 1 | 390.380 1,96% | 20.000.000 | 0,00000324 | ||
28/05/2026, 05.53.07 | 1 | 187.990 0,94% | 20.000.000 | 0,00000276 | ||
28/05/2026, 05.53.07 | 2 | 783.029 3,92% | 20.000.000 | 0,00000613 | ||
28/05/2026, 05.53.06 | 1 | 276.398 1,39% | 20.000.000 | 0,00000267 | ||
28/05/2026, 05.53.06 | 4 | 1.316.552 6,59% | 20.000.000 | 0,00001174 | ||
28/05/2026, 05.53.04 | 1 | 192.358 0,97% | 20.000.000 | 0,00000265 | ||
28/05/2026, 05.53.04 | 1 | 135.940 0,68% | 20.000.000 | 0,00000235 | ||
28/05/2026, 05.53.03 | 1 | 130.385 0,66% | 20.000.000 | 0,00000221 | ||
28/05/2026, 05.52.53 | 1 | 41.292 0,21% | 20.000.000 | 0,00000171 | ||
28/05/2026, 05.52.51 | 1 | 41.292 0,21% | 20.000.000 | 0,00000184 | ||
28/05/2026, 05.52.45 | 1 | 21.000 0,11% | 20.000.000 | 0,00002239 | ||
28/05/2026, 05.52.44 | 9 | 341.793 1,71% | 20.000.000 | 0,00001581 | ||
28/05/2026, 05.52.44 | 1 | 43.116 0,22% | 20.000.000 | 0,00000178 | ||
28/05/2026, 05.52.43 | 1 | 37.989 0,19% | 20.000.000 | 0,00000175 | ||
28/05/2026, 05.52.17 | 1 | 41.280 0,21% | 20.000.000 | 0,00000207 | ||
28/05/2026, 05.52.16 | 1 | 430.079 2,16% | 20.000.000 | 0,0000045 | ||
28/05/2026, 05.52.16 | 1 | 354.561 1,78% | 20.000.000 | 0,00000314 | ||
28/05/2026, 05.52.15 | 1 | 493.924 2,47% | 20.000.000 | 0,00000432 |
