Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/05/2026, 04.45.13 | 1 | 41.280 0,21% | 20.000.000 | 0,00000109 | ||
28/05/2026, 04.45.05 | 1 | 317.411 1,59% | 20.000.000 | 0,0000012 | ||
28/05/2026, 04.45.03 | 1 | 141.361 0,71% | 20.000.000 | 0,00000142 | ||
28/05/2026, 04.45.01 | 1 | 41.280 0,21% | 20.000.000 | 0,00000116 | ||
28/05/2026, 04.44.43 | 1 | 141.371 0,71% | 20.000.000 | 0,00000155 | ||
28/05/2026, 04.44.32 | 1 | 41.280 0,21% | 20.000.000 | 0,00000127 | ||
28/05/2026, 04.44.03 | 1 | 141.375 0,71% | 20.000.000 | 0,00000165 | ||
28/05/2026, 04.42.53 | 1 | 41.280 0,21% | 20.000.000 | 0,00000118 | ||
28/05/2026, 04.42.43 | 1 | 41.280 0,21% | 20.000.000 | 0,0000011 | ||
28/05/2026, 04.42.39 | 1 | 41.280 0,21% | 20.000.000 | 0,00000099 | ||
28/05/2026, 04.42.31 | 1 | 61.412 0,31% | 20.000.000 | 0,00000095 | ||
28/05/2026, 04.42.30 | 9 | 341.817 1,71% | 20.000.000 | 0,00000851 | ||
28/05/2026, 04.42.11 | 1 | 37.977 0,19% | 20.000.000 | 0,00000094 | ||
28/05/2026, 04.42.10 | 1 | 21.000 0,11% | 20.000.000 | 0,00000069 | ||
28/05/2026, 04.41.43 | 1 | 21.000 0,11% | 20.000.000 | 0,00000069 | ||
28/05/2026, 04.41.23 | 1 | 38.480 0,2% | 20.000.000 | 0,00000104 | ||
28/05/2026, 04.41.21 | 1 | 41.280 0,21% | 20.000.000 | 0,0000011 | ||
28/05/2026, 04.41.12 | 1 | 21.000 0,11% | 20.000.000 | 0,00002183 | ||
28/05/2026, 04.41.03 | 1 | 21.000 0,11% | 20.000.000 | 0,00002183 | ||
28/05/2026, 04.40.54 | 1 | 41.280 0,21% | 20.000.000 | 0,00000104 |
